Welcome to the most comprehensive all-in-one resource for 1998 Donruss Crusade baseball cards.
In a previous blog post, I discussed 1998 Donruss Crusade baseball cards from a hobby popularity standpoint. To respect the historical significance of that post, this resource is provided as an addendum on 1998 Donruss Crusade baseball cards and covers all known facts and images.
Table of Contents (Click-to-Scroll):
1. Database Organization
2. Release Formats
3. Pack Issued
- 3.1: Pack Issued Green
- 3.2: Pack Issued Purple
- 3.3: Pack Issued Red
- 3.4: Pack Issued Checklist
4. Replacements
- 4.1: Replacements Green
- 4.2: Replacements Purple
- 4.3: Replacements Red
- 4.4: Replacements Checklist
6. Unreleased
- 6.1: Unreleased Green
- 6.2: Unreleased Purple
- 6.3: Unreleased Red
- 6.4: Unreleased Checklist
7. Errors
8. Free Checklist Download
9. Summary
10. Acknowledgments
Please Note: We do not own most of the images featured in this resource. Those we own feature our branded watermark. For everything else, they were collected from various sources over time and are used here strictly for the purposes of education and general reference. If you see something here that’s yours and would like it removed or credited back to you, send us proof of ownership and we’ll be happy to accommodate your request. Also, if you have images of something not shown here, we’d love to update this resource with your contributions. With your help, we can continue to detail the completeness of this valuable resource.*
Database Organization:
This 1998 Donruss Crusade baseball cards database is organized by:
- Types: Pack Issued, Replacements, Executive Master Set Editions, and Unreleased
- Image Galleries: For each of the three colors – Green, Purple, and Red
- Cumulative Checklists: For each of the four types
- The database concludes with a small section for Errors
Release Formats:
It’s important here to note that the pack issued variety is the only type that was meant for public consumption and had an official release date complete with a marketing budget. All other types – Replacements, Executive Master Set Editions, and Unreleased – weren’t meant for public consumption but likely made their way into the secondary market through employee backdooring during the Pinnacle bankruptcy.
To view the current eBay auctions for 1998 Donruss Crusades, click here.
Pack Issued
The 1998 Donruss Crusade baseball set consists of 130 cards of which come in three different color parallels – Green, Purple, and Red – with each color accompanied by a unique print run. The first 100 cards in the set depict veteran stars while the remaining 30 feature young hopefuls.
1998 Donruss Crusade is a multi-product release; the first 100 cards were randomly inserted into three products: 1998 Donruss (40), 1998 Leaf (30), and 1998 Donruss Update (30). All “Call to Arms” (CTA) subset cards were mistakenly printed without card numbers. Cards 101-130 were inserted into packs of 1998 Leaf Rookies and Stars.
Pack Issued | Green /250
Pack Issued | Purple /100
Pack Issued | Red /25
# | Player | Set: Pack Issued | Green/250 | Purple/100 | Red/25 | Need |
---|---|---|---|---|---|---|
1 | Tim Salmon | 1998 Donruss Crusade | x | x | x | |
2 | Garret Anderson | 1998 Donruss Crusade | x | x | x | R back |
3 | Jim Edmonds | 1998 Donruss Crusade CTA | x | x | x | |
4 | Darin Erstad | 1998 Donruss Crusade CTA | x | x | x | |
5 | Jason Dickson | 1998 Donruss Crusade | x | x | ||
6 | Todd Greene | 1998 Donruss Crusade | x | x | x | |
7 | Roberto Alomar | 1998 Donruss Crusade CTA | x | x | x | |
8 | Cal Ripken Jr. | 1998 Donruss Crusade | x | x | x | |
9 | Rafael Palmeiro | 1998 Donruss Crusade CTA | x | x | x | |
10 | Brady Anderson | 1998 Donruss Crusade | x | x | x | |
11 | Mike Mussina | 1998 Donruss Crusade | x | x | x | |
12 | Mo Vaughn | 1998 Donruss Crusade CTA | x | x | x | |
13 | Nomar Garciaparra | 1998 Donruss Crusade | x | x | x | |
14 | Frank Thomas | 1998 Donruss Crusade CTA | x | x | x | |
15 | Albert Belle | 1998 Donruss Crusade CTA | x | x | x | |
16 | Mike Cameron | 1998 Donruss Crusade | x | x | x | P back |
17 | Robin Ventura | 1998 Donruss Crusade | x | x | x | |
18 | Manny Ramirez | 1998 Donruss Crusade | x | x | x | |
19 | Jim Thome | 1998 Donruss Crusade CTA | x | x | x | |
20 | Sandy Alomar Jr. | 1998 Donruss Crusade | x | x | x | |
21 | David Justice | 1998 Donruss Crusade | x | x | x | |
22 | Matt Williams | 1998 Donruss Crusade CTA | x | x | x | |
23 | Tony Clark | 1998 Donruss Crusade | x | x | x | P back |
24 | Bubba Trammell | 1998 Donruss Crusade | x | x | x | |
25 | Justin Thompson | 1998 Donruss Crusade | x | x | ||
26 | Bobby Higginson | 1998 Donruss Crusade | x | x | x | |
27 | Kevin Appier | 1998 Donruss Crusade | x | x | ||
28 | Paul Molitor | 1998 Donruss Crusade | x | x | x | |
29 | Chuck Knoblauch | 1998 Donruss Crusade CTA | x | x | x | |
30 | Todd Walker | 1998 Donruss Crusade | x | x | x | |
31 | Bernie Williams | 1998 Donruss Crusade | x | x | x | |
32 | Derek Jeter | 1998 Donruss Crusade CTA | x | x | x | |
33 | Tino Martinez | 1998 Donruss Crusade | x | x | x | |
34 | Andy Pettitte | 1998 Donruss Crusade | x | x | x | |
35 | Wade Boggs | 1998 Donruss Crusade CTA | x | x | x | |
36 | Hideki Irabu | 1998 Donruss Crusade | x | x | x | |
37 | Jose Canseco | 1998 Donruss Crusade | x | x | x | |
38 | Jason Giambi | 1998 Donruss Crusade | x | x | x | |
39 | Ken Griffey Jr. | 1998 Donruss Crusade | x | x | x | |
40 | Alex Rodriguez | 1998 Donruss Crusade CTA | x | x | x | |
41 | Randy Johnson | 1998 Donruss Crusade | x | x | x | |
42 | Edgar Martinez | 1998 Donruss Crusade | x | x | x | |
43 | Jay Buhner | 1998 Donruss Crusade CTA | x | x | x | |
44 | Juan Gonzalez | 1998 Donruss Crusade CTA | x | x | x | |
45 | Will Clark | 1998 Donruss Crusade | x | x | x | |
46 | Ivan Rodriguez | 1998 Donruss Crusade | x | x | x | |
47 | Rusty Greer | 1998 Donruss Crusade | x | x | x | |
48 | Roger Clemens | 1998 Donruss Crusade | x | x | x | |
49 | Carlos Delgado | 1998 Donruss Crusade | x | x | x | P back |
50 | Shawn Green | 1998 Donruss Crusade | x | x | x | |
51 | Jose Cruz Jr. | 1998 Donruss Crusade | x | x | x | R back |
52 | Kenny Lofton | 1998 Donruss Crusade | x | x | x | |
53 | Chipper Jones | 1998 Donruss Crusade | x | x | x | |
54 | Andruw Jones | 1998 Donruss Crusade CTA | x | x | x | |
55 | Greg Maddux | 1998 Donruss Crusade | x | x | x | |
56 | John Smoltz | 1998 Donruss Crusade CTA | x | x | x | |
57 | Tom Glavine | 1998 Donruss Crusade | x | x | x | |
58 | Javier Lopez | 1998 Donruss Crusade | x | x | x | |
59 | Fred McGriff | 1998 Donruss Crusade | x | x | x | |
60 | Mark Grace | 1998 Donruss Crusade | x | x | x | |
61 | Sammy Sosa | 1998 Donruss Crusade CTA | x | x | x | |
62 | Kevin Orie | 1998 Donruss Crusade | x | x | x | R back |
63 | Barry Larkin | 1998 Donruss Crusade CTA | x | x | x | P back |
64 | Pokey Reese | 1998 Donruss Crusade | x | x | ||
65 | Deion Sanders | 1998 Donruss Crusade | x | x | x | |
66 | Andres Galarraga | 1998 Donruss Crusade | x | x | ||
67 | Larry Walker | 1998 Donruss Crusade | x | x | x | |
68 | Dante Bichette | 1998 Donruss Crusade CTA | x | x | x | |
69 | Neifi Perez | 1998 Donruss Crusade | x | x | x | |
70 | Eric Young | 1998 Donruss Crusade | x | x | x | |
71 | Todd Helton | 1998 Donruss Crusade | x | x | x | |
72 | Gary Sheffield | 1998 Donruss Crusade CTA | x | x | x | |
73 | Moises Alou | 1998 Donruss Crusade | x | x | x | |
74 | Bobby Bonilla | 1998 Donruss Crusade | x | x | x | |
75 | Kevin Brown | 1998 Donruss Crusade | x | x | x | |
76 | Ben Grieve | 1998 Donruss Crusade | x | x | x | |
77 | Jeff Bagwell | 1998 Donruss Crusade CTA | x | x | x | |
78 | Craig Biggio | 1998 Donruss Crusade | x | x | x | |
79 | Mike Piazza | 1998 Donruss Crusade | x | x | x | |
80 | Raul Mondesi | 1998 Donruss Crusade | x | x | x | |
81 | Hideo Nomo | 1998 Donruss Crusade CTA | x | x | x | |
82 | Wilton Guerrero | 1998 Donruss Crusade | x | x | x | |
83 | Rondell White | 1998 Donruss Crusade CTA | x | x | x | |
84 | Vladimir Guerrero | 1998 Donruss Crusade CTA | x | x | x | |
85 | Pedro Martinez | 1998 Donruss Crusade | x | x | x | R back |
86 | Edgardo Alfonzo | 1998 Donruss Crusade | x | x | x | |
87 | Todd Hundley | 1998 Donruss Crusade CTA | x | x | x | G back |
88 | Scott Rolen | 1998 Donruss Crusade | x | x | x | |
89 | Francisco Cordova | 1998 Donruss Crusade | x | x | x | |
90 | Jose Guillen | 1998 Donruss Crusade | x | x | x | |
91 | Jason Kendall | 1998 Donruss Crusade | x | x | x | |
92 | Ray Lankford | 1998 Donruss Crusade | x | x | x | |
93 | Mark McGwire | 1998 Donruss Crusade CTA | x | x | x | |
94 | Matt Morris | 1998 Donruss Crusade | x | x | x | |
95 | Alan Benes | 1998 Donruss Crusade | x | x | x | |
96 | Brian Jordan | 1998 Donruss Crusade CTA | x | x | x | |
97 | Tony Gwynn | 1998 Donruss Crusade | x | x | x | |
98 | Ken Caminiti | 1998 Donruss Crusade CTA | x | x | x | G back |
99 | Barry Bonds | 1998 Donruss Crusade CTA | x | x | x | |
100 | Shawn Estes | 1998 Donruss Crusade | x | x | ||
101 | Richard Hidalgo | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
102 | Paul Konerko | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
103 | Miguel Tejada | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
104 | Fernando Tatis | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
105 | Travis Lee | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
106 | Wes Helms | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
107 | Rich Butler | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | G back, P back |
108 | Mark Kotsay | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
109 | Eli Marrero | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | G back |
110 | David Ortiz | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
111 | Juan Encarnacion | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
112 | Jaret Wright | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
113 | Livan Hernandez | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
114 | Ron Wright | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
115 | Ryan Christenson | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
116 | Eric Milton | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | P back, R back |
117 | Brad Fullmer | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
118 | Karim Garcia | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
119 | Abraham Nunez | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
120 | Ricky Ledee | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
121 | Carl Pavano | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
122 | Derrek Lee | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
123 | A.J. Hinch | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
124 | Brian Rose | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | R back |
125 | Bobby Estalella | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
126 | Kevin Millwood | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
127 | Kerry Wood | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
128 | Sean Casey | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
129 | Russell Branyan | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
130 | Magglio Ordonez | 1998 Leaf Rookies and Stars Crusade Update | x | x | x |
To view the current eBay auctions for 1998 Donruss Crusades, click here.
To view the current eBay auctions for 1998 Donruss Crusades, click here.
Replacements
While not known for certain, it’s believed that replacement examples were produced for every parallel of pack issued 1998 Donruss Crusade cards. Other than not possessing serial numbers, they are identical in every way to their pack issued counterparts. These replacements are exceedingly rare and very few have been found.
Replacements | Green (No Serial Number)
Replacements | Purple (No Serial Number)
Replacements | Red (No Serial Number)
# | Player | Set: Replacements | Green | Purple | Red | Need |
---|---|---|---|---|---|---|
1 | Tim Salmon | 1998 Donruss Crusade | ||||
2 | Garret Anderson | 1998 Donruss Crusade | ||||
3 | Jim Edmonds | 1998 Donruss Crusade CTA | ||||
4 | Darin Erstad | 1998 Donruss Crusade CTA | ||||
5 | Jason Dickson | 1998 Donruss Crusade | ||||
6 | Todd Greene | 1998 Donruss Crusade | ||||
7 | Roberto Alomar | 1998 Donruss Crusade CTA | ||||
8 | Cal Ripken Jr. | 1998 Donruss Crusade | ||||
9 | Rafael Palmeiro | 1998 Donruss Crusade CTA | ||||
10 | Brady Anderson | 1998 Donruss Crusade | ||||
11 | Mike Mussina | 1998 Donruss Crusade | ||||
12 | Mo Vaughn | 1998 Donruss Crusade CTA | ||||
13 | Nomar Garciaparra | 1998 Donruss Crusade | ||||
14 | Frank Thomas | 1998 Donruss Crusade CTA | ||||
15 | Albert Belle | 1998 Donruss Crusade CTA | ||||
16 | Mike Cameron | 1998 Donruss Crusade | ||||
17 | Robin Ventura | 1998 Donruss Crusade | ||||
18 | Manny Ramirez | 1998 Donruss Crusade | ||||
19 | Jim Thome | 1998 Donruss Crusade CTA | ||||
20 | Sandy Alomar Jr. | 1998 Donruss Crusade | ||||
21 | David Justice | 1998 Donruss Crusade | ||||
22 | Matt Williams | 1998 Donruss Crusade CTA | ||||
23 | Tony Clark | 1998 Donruss Crusade | ||||
24 | Bubba Trammell | 1998 Donruss Crusade | ||||
25 | Justin Thompson | 1998 Donruss Crusade | ||||
26 | Bobby Higginson | 1998 Donruss Crusade | ||||
27 | Kevin Appier | 1998 Donruss Crusade | ||||
28 | Paul Molitor | 1998 Donruss Crusade | ||||
29 | Chuck Knoblauch | 1998 Donruss Crusade CTA | ||||
30 | Todd Walker | 1998 Donruss Crusade | ||||
31 | Bernie Williams | 1998 Donruss Crusade | ||||
32 | Derek Jeter | 1998 Donruss Crusade CTA | ||||
33 | Tino Martinez | 1998 Donruss Crusade | ||||
34 | Andy Pettitte | 1998 Donruss Crusade | ||||
35 | Wade Boggs | 1998 Donruss Crusade CTA | ||||
36 | Hideki Irabu | 1998 Donruss Crusade | ||||
37 | Jose Canseco | 1998 Donruss Crusade | ||||
38 | Jason Giambi | 1998 Donruss Crusade | ||||
39 | Ken Griffey Jr. | 1998 Donruss Crusade | ||||
40 | Alex Rodriguez | 1998 Donruss Crusade CTA | ||||
41 | Randy Johnson | 1998 Donruss Crusade | ||||
42 | Edgar Martinez | 1998 Donruss Crusade | ||||
43 | Jay Buhner | 1998 Donruss Crusade CTA | ||||
44 | Juan Gonzalez | 1998 Donruss Crusade CTA | ||||
45 | Will Clark | 1998 Donruss Crusade | ||||
46 | Ivan Rodriguez | 1998 Donruss Crusade | ||||
47 | Rusty Greer | 1998 Donruss Crusade | ||||
48 | Roger Clemens | 1998 Donruss Crusade | ||||
49 | Carlos Delgado | 1998 Donruss Crusade | ||||
50 | Shawn Green | 1998 Donruss Crusade | ||||
51 | Jose Cruz Jr. | 1998 Donruss Crusade | x | |||
52 | Kenny Lofton | 1998 Donruss Crusade | ||||
53 | Chipper Jones | 1998 Donruss Crusade | ||||
54 | Andruw Jones | 1998 Donruss Crusade CTA | ||||
55 | Greg Maddux | 1998 Donruss Crusade | ||||
56 | John Smoltz | 1998 Donruss Crusade CTA | ||||
57 | Tom Glavine | 1998 Donruss Crusade | ||||
58 | Javier Lopez | 1998 Donruss Crusade | ||||
59 | Fred McGriff | 1998 Donruss Crusade | ||||
60 | Mark Grace | 1998 Donruss Crusade | ||||
61 | Sammy Sosa | 1998 Donruss Crusade CTA | ||||
62 | Kevin Orie | 1998 Donruss Crusade | ||||
63 | Barry Larkin | 1998 Donruss Crusade CTA | ||||
64 | Pokey Reese | 1998 Donruss Crusade | ||||
65 | Deion Sanders | 1998 Donruss Crusade | ||||
66 | Andres Galarraga | 1998 Donruss Crusade | ||||
67 | Larry Walker | 1998 Donruss Crusade | ||||
68 | Dante Bichette | 1998 Donruss Crusade CTA | ||||
69 | Neifi Perez | 1998 Donruss Crusade | ||||
70 | Eric Young | 1998 Donruss Crusade | ||||
71 | Todd Helton | 1998 Donruss Crusade | ||||
72 | Gary Sheffield | 1998 Donruss Crusade CTA | ||||
73 | Moises Alou | 1998 Donruss Crusade | ||||
74 | Bobby Bonilla | 1998 Donruss Crusade | ||||
75 | Kevin Brown | 1998 Donruss Crusade | ||||
76 | Ben Grieve | 1998 Donruss Crusade | ||||
77 | Jeff Bagwell | 1998 Donruss Crusade CTA | ||||
78 | Craig Biggio | 1998 Donruss Crusade | ||||
79 | Mike Piazza | 1998 Donruss Crusade | ||||
80 | Raul Mondesi | 1998 Donruss Crusade | ||||
81 | Hideo Nomo | 1998 Donruss Crusade CTA | ||||
82 | Wilton Guerrero | 1998 Donruss Crusade | ||||
83 | Rondell White | 1998 Donruss Crusade CTA | ||||
84 | Vladimir Guerrero | 1998 Donruss Crusade CTA | ||||
85 | Pedro Martinez | 1998 Donruss Crusade | ||||
86 | Edgardo Alfonzo | 1998 Donruss Crusade | ||||
87 | Todd Hundley | 1998 Donruss Crusade CTA | ||||
88 | Scott Rolen | 1998 Donruss Crusade | ||||
89 | Francisco Cordova | 1998 Donruss Crusade | ||||
90 | Jose Guillen | 1998 Donruss Crusade | ||||
91 | Jason Kendall | 1998 Donruss Crusade | ||||
92 | Ray Lankford | 1998 Donruss Crusade | ||||
93 | Mark McGwire | 1998 Donruss Crusade CTA | ||||
94 | Matt Morris | 1998 Donruss Crusade | ||||
95 | Alan Benes | 1998 Donruss Crusade | ||||
96 | Brian Jordan | 1998 Donruss Crusade CTA | ||||
97 | Tony Gwynn | 1998 Donruss Crusade | ||||
98 | Ken Caminiti | 1998 Donruss Crusade CTA | ||||
99 | Barry Bonds | 1998 Donruss Crusade CTA | ||||
100 | Shawn Estes | 1998 Donruss Crusade | ||||
101 | Richard Hidalgo | 1998 Leaf Rookies and Stars Crusade Update | ||||
102 | Paul Konerko | 1998 Leaf Rookies and Stars Crusade Update | x | |||
103 | Miguel Tejada | 1998 Leaf Rookies and Stars Crusade Update | ||||
104 | Fernando Tatis | 1998 Leaf Rookies and Stars Crusade Update | x | x | ||
105 | Travis Lee | 1998 Leaf Rookies and Stars Crusade Update | x | |||
106 | Wes Helms | 1998 Leaf Rookies and Stars Crusade Update | ||||
107 | Rich Butler | 1998 Leaf Rookies and Stars Crusade Update | ||||
108 | Mark Kotsay | 1998 Leaf Rookies and Stars Crusade Update | ||||
109 | Eli Marrero | 1998 Leaf Rookies and Stars Crusade Update | x | |||
110 | David Ortiz | 1998 Leaf Rookies and Stars Crusade Update | x | x | x | |
111 | Juan Encarnacion | 1998 Leaf Rookies and Stars Crusade Update | x | |||
112 | Jaret Wright | 1998 Leaf Rookies and Stars Crusade Update | ||||
113 | Livan Hernandez | 1998 Leaf Rookies and Stars Crusade Update | x | |||
114 | Ron Wright | 1998 Leaf Rookies and Stars Crusade Update | ||||
115 | Ryan Christenson | 1998 Leaf Rookies and Stars Crusade Update | ||||
116 | Eric Milton | 1998 Leaf Rookies and Stars Crusade Update | ||||
117 | Brad Fullmer | 1998 Leaf Rookies and Stars Crusade Update | ||||
118 | Karim Garcia | 1998 Leaf Rookies and Stars Crusade Update | ||||
119 | Abraham Nunez | 1998 Leaf Rookies and Stars Crusade Update | x | |||
120 | Ricky Ledee | 1998 Leaf Rookies and Stars Crusade Update | x | x | ||
121 | Carl Pavano | 1998 Leaf Rookies and Stars Crusade Update | ||||
122 | Derrek Lee | 1998 Leaf Rookies and Stars Crusade Update | x | |||
123 | A.J. Hinch | 1998 Leaf Rookies and Stars Crusade Update | x | |||
124 | Brian Rose | 1998 Leaf Rookies and Stars Crusade Update | x | x | ||
125 | Bobby Estalella | 1998 Leaf Rookies and Stars Crusade Update | x | |||
126 | Kevin Millwood | 1998 Leaf Rookies and Stars Crusade Update | x | |||
127 | Kerry Wood | 1998 Leaf Rookies and Stars Crusade Update | x | x | ||
128 | Sean Casey | 1998 Leaf Rookies and Stars Crusade Update | ||||
129 | Russell Branyan | 1998 Leaf Rookies and Stars Crusade Update | x | |||
130 | Magglio Ordonez | 1998 Leaf Rookies and Stars Crusade Update | x | x |
To view the current eBay auctions for 1998 Donruss Crusades, click here.
Executive Master Set Editions
While it’s unknown if these were made for 1998 Leaf Rookie and Stars Crusade Update cards (#101-130), it’s believed that examples of each of the first 100 cards in the pack issued 1998 Donruss Crusade set can be found with X’s in the numerator position of the serial numbers. These are called Executive Master Set Editions a.k.a. Executive Proofs. They were printed for final review before the product went into official production and release.
While print runs aren’t confirmed, it’s likely every card of this version regardless of color was printed in the same quantity. That said, however, it’s believed that that particular quantity is exceptionally small, possibly less than 10. Again, there’s no way to confirm this other than assumptions from sales observations over time. If you’re chasing a specific player in the set, this stuff makes for excellent additions to the PC.
To view the current eBay auctions for 1998 Donruss Crusades, click here.
Executive Master Set Editions | Green (XXX/250)
Executive Master Set Editions | Purple (XXX/100)
Executive Master Set Editions | Red (XX/25)
# | Player | Set: Executive Master Set Editions | Green | Purple | Red | Need |
---|---|---|---|---|---|---|
1 | Tim Salmon | 1998 Donruss Crusade | x | x | x | |
2 | Garret Anderson | 1998 Donruss Crusade | ||||
3 | Jim Edmonds | 1998 Donruss Crusade CTA | x | x | x | |
4 | Darin Erstad | 1998 Donruss Crusade CTA | x | x | x | |
5 | Jason Dickson | 1998 Donruss Crusade | x | x | x | |
6 | Todd Greene | 1998 Donruss Crusade | x | x | x | |
7 | Roberto Alomar | 1998 Donruss Crusade CTA | x | x | ||
8 | Cal Ripken Jr. | 1998 Donruss Crusade | ||||
9 | Rafael Palmeiro | 1998 Donruss Crusade CTA | ||||
10 | Brady Anderson | 1998 Donruss Crusade | ||||
11 | Mike Mussina | 1998 Donruss Crusade | x | x | ||
12 | Mo Vaughn | 1998 Donruss Crusade CTA | x | x | x | |
13 | Nomar Garciaparra | 1998 Donruss Crusade | x | x | x | |
14 | Frank Thomas | 1998 Donruss Crusade CTA | x | x | x | |
15 | Albert Belle | 1998 Donruss Crusade CTA | x | x | ||
16 | Mike Cameron | 1998 Donruss Crusade | x | x | x | |
17 | Robin Ventura | 1998 Donruss Crusade | ||||
18 | Manny Ramirez | 1998 Donruss Crusade | x | x | x | |
19 | Jim Thome | 1998 Donruss Crusade CTA | x | x | ||
20 | Sandy Alomar Jr. | 1998 Donruss Crusade | x | x | ||
21 | David Justice | 1998 Donruss Crusade | x | x | ||
22 | Matt Williams | 1998 Donruss Crusade CTA | ||||
23 | Tony Clark | 1998 Donruss Crusade | ||||
24 | Bubba Trammell | 1998 Donruss Crusade | x | x | x | |
25 | Justin Thompson | 1998 Donruss Crusade | x | x | x | |
26 | Bobby Higginson | 1998 Donruss Crusade | x | x | x | |
27 | Kevin Appier | 1998 Donruss Crusade | x | x | x | |
28 | Paul Molitor | 1998 Donruss Crusade | x | x | x | |
29 | Chuck Knoblauch | 1998 Donruss Crusade CTA | ||||
30 | Todd Walker | 1998 Donruss Crusade | x | x | x | |
31 | Bernie Williams | 1998 Donruss Crusade | ||||
32 | Derek Jeter | 1998 Donruss Crusade CTA | ||||
33 | Tino Martinez | 1998 Donruss Crusade | x | x | x | |
34 | Andy Pettitte | 1998 Donruss Crusade | x | x | x | |
35 | Wade Boggs | 1998 Donruss Crusade CTA | x | x | ||
36 | Hideki Irabu | 1998 Donruss Crusade | x | x | x | |
37 | Jose Canseco | 1998 Donruss Crusade | x | x | ||
38 | Jason Giambi | 1998 Donruss Crusade | ||||
39 | Ken Griffey Jr. | 1998 Donruss Crusade | x | x | x | |
40 | Alex Rodriguez | 1998 Donruss Crusade CTA | ||||
41 | Randy Johnson | 1998 Donruss Crusade | x | x | ||
42 | Edgar Martinez | 1998 Donruss Crusade | x | x | x | |
43 | Jay Buhner | 1998 Donruss Crusade CTA | ||||
44 | Juan Gonzalez | 1998 Donruss Crusade CTA | ||||
45 | Will Clark | 1998 Donruss Crusade | x | x | ||
46 | Ivan Rodriguez | 1998 Donruss Crusade | ||||
47 | Rusty Greer | 1998 Donruss Crusade | x | x | x | |
48 | Roger Clemens | 1998 Donruss Crusade | ||||
49 | Carlos Delgado | 1998 Donruss Crusade | ||||
50 | Shawn Green | 1998 Donruss Crusade | x | x | x | |
51 | Jose Cruz Jr. | 1998 Donruss Crusade | x | x | x | |
52 | Kenny Lofton | 1998 Donruss Crusade | x | x | x | |
53 | Chipper Jones | 1998 Donruss Crusade | x | x | ||
54 | Andruw Jones | 1998 Donruss Crusade CTA | x | x | x | |
55 | Greg Maddux | 1998 Donruss Crusade | ||||
56 | John Smoltz | 1998 Donruss Crusade CTA | x | x | x | |
57 | Tom Glavine | 1998 Donruss Crusade | ||||
58 | Javier Lopez | 1998 Donruss Crusade |