

1992-93 Topps is a 396-card set released across two series’ containing 198 cards each. Cards were issued in 15-card plastic-wrapped packs with a release-date SRP of $0.69 per pack with 36 packs per box. In addition to the standard 15-card packs, cards were available in 18-card mini-jumbo packs, 45-card retail jumbo packs, 41-card magazine jumbo packs, and factory sets. A gold parallel set was issued with a print run of just 10,000 and four player cards replace the four checklist cards made for the base set. Key rookie cards include Christian Laettner, Alonzo Mourning, Shaquille O’Neal, and Latrell Sprewell. All rookie cards exist in series two.
Shop on eBay for 1992-93 Topps


Set Information:
| Date | Event |
|---|---|
| November 1992 | S1 Release Date |
| January 1993 | S2 Release Date |
| Set | Total Cards | Print Run | Odds |
|---|---|---|---|
| Base | 396 | – | 15-card packs, 18-card packs, 45-card packs, 41-card packs, factory set |
| Gold | 396 | 10,000 | 1 per 15-card pack; 2 per 18-card pack; 3 per 45-card pack, 5 per 41-card pack, 12 per factory set |


Shop on eBay for 1992-93 Topps
Checklist:
| Card # | Player | Card # | Player |
|---|---|---|---|
| 1 | Larry Bird | 199 | Karl Malone 50P |
| 2 | Magic Johnson HL | 200 | Dominique Wilkins 50P |
| 3 | Michael Jordan HL | 201 | Tom Chambers 50P |
| 4 | David Robinson HL | 202 | Bernard King 50P |
| 5 | Johnny Newman | 203 | Kiki Vandeweghe 50P |
| 6 | Mike Iuzzolino | 204 | Dale Ellis 50P |
| 7 | Ken Norman | 205 | Michael Jordan 50P |
| 8 | Chris Jackson | 206 | Michael Adams 50P |
| 9 | Duane Ferrell | 207 | Charles Smith 50P |
| 10 | Sean Elliott | 208 | Moses Malone 50P |
| 11 | Bernard King | 209 | Terry Cummings 50P |
| 12 | Armon Gilliam | 210 | Vernon Maxwell 50P |
| 13 | Reggie Williams | 211 | Patrick Ewing 50P |
| 14 | Steve Kerr | 212 | Clyde Drexler 50P |
| 15 | Anthony Bowie | 213 | Kevin McHale 50P |
| 16 | Alton Lister | 214 | Hakeem Olajuwon 50P |
| 17 | Dee Brown | 215 | Reggie Miller 50P |
| 18 | Tom Chambers | 216 | Gary Grant 20A |
| 19 | Otis Thorpe | 217 | Doc Rivers 20A |
| 20 | Karl Malone | 218 | Doc Rivers 20A |
| 21 | Kenny Gattison | 219 | Isiah Thomas 20A |
| 22 | Lionel Simmons UER (Lionell) | 220 | Nate McMillan 20A |
| 23 | Vern Fleming | 221 | Fat Lever 20A |
| 24 | John Paxson | 222 | Kevin Johnson 20A |
| 25 | Mitch Richmond | 223 | John Stockton 20A |
| 26 | Danny Schayes | 224 | Scott Skiles 20A |
| 27 | Derrick McKey | 225 | Kevin Brooks |
| 28 | Mark Randall | 226 | Bobby Phills RC |
| 29 | Bill Laimbeer | 227 | Oliver Miller RC |
| 30 | Chris Morris | 228 | John Williams |
| 31 | Alec Kessler | 229 | Brad Lohaus |
| 32 | Vlade Divac | 230 | Derrick Coleman |
| 33 | Rick Fox | 231 | Ed Pinckney |
| 34 | Charles Shakleford | 232 | Trent Tucker |
| 35 | Dominique Wilkins | 233 | Lance Blanks |
| 36 | Sleepy Floyd | 234 | Drazen Petrovic |
| 37 | Doug West | 235 | Mark Bryant |
| 38 | Pete Chilcutt | 236 | Lloyd Daniels RC |
| 39 | Orlando Woolridge | 237 | Dale Davis |
| 40 | Eric Leckner | 238 | Jayson Williams |
| 41 | Joe Kleine | 239 | Mike Sanders |
| 42 | Scott Skiles | 240 | Mike Gminski |
| 43 | Jerrod Mustaf | 241 | William Bedford |
| 44 | John Starks | 242 | Dell Curry |
| 45 | Sedale Threatt | 243 | Gerald Paddio |
| 46 | Doug Smith | 244 | Chris Smith RC |
| 47 | Byron Scott | 245 | Jud Buechler |
| 48 | Willie Anderson | 246 | Walter Palmer |
| 49 | David Benoit | 247 | Larry Krystkowiak |
| 50 | Scott Hastings | 248 | Marcus Liberty |
| 51 | Terry Porter | 249 | Sam Mitchell |
| 52 | Sidney Green | 250 | Kiki Vandeweghe |
| 53 | Danny Young | 251 | Vincent Askew |
| 54 | Magic Johnson | 252 | Travis Mays |
| 55 | Brian Williams | 253 | Charles Smith |
| 56 | Randy Wittman | 254 | John Bagley |
| 57 | Kevin McHale | 255 | James Worthy |
| 58 | Dana Barros | 256 | Paul Pressey |
| 59 | Thurl Bailey | 257 | Rumeal Robinson |
| 60 | Kevin Duckworth | 258 | Tom Gugliotta RC |
| 61 | John Williams | 259 | Eric Anderson RC |
| 62 | Willie Burton | 260 | Hersey Hawkins |
| 63 | Spud Webb | 261 | Terry Davis |
| 64 | Detlef Schrempf | 262 | Rex Chapman |
| 65 | Sherman Douglas | 263 | Chucky Brown |
| 66 | Patrick Ewing | 264 | Danny Young |
| 67 | Michael Adams | 265 | Olden Polynice |
| 68 | Vernon Maxwell | 266 | Kevin Willis |
| 69 | Terrell Brandon | 267 | Shawn Kemp |
| 70 | Terry Catledge | 268 | Mookie Blaylock |
| 71 | Mark Eaton | 269 | Malik Sealy RC |
| 72 | Tony Smith | 270 | Charles Barkley |
| 73 | B.J. Armstrong | 271 | Corey Williams RC |
| 74 | Moses Malone | 272 | Stephen Howard RC |
| 75 | Anthony Bonner | 273 | Keith Askins |
| 76 | George McCloud | 274 | Matt Bullard |
| 77 | Glen Rice | 275 | John Battle |
| 78 | Jon Koncak | 276 | Andrew Lang |
| 79 | Michael Cage | 277 | David Robinson |
| 80 | Ron Harper | 278 | Harold Minor RC |
| 81 | Tom Tolbert | 279 | Tracy Murray RC |
| 82 | Brad Sellers | 280 | Pooh Richardson |
| 83 | Winston Garland | 281 | Dikembe Mutombo |
| 84 | Negele Knight | 282 | Wayman Tisdale |
| 85 | Ricky Pierce | 283 | Larry Johnson |
| 86 | Mark Aguirre | 284 | Todd Day RC |
| 87 | Ron Anderson | 285 | Stanley Roberts |
| 88 | Loy Vaught | 286 | Randy Woods RC UER (272; run he show) |
| 89 | Luc Longley | 287 | Avery Johnson |
| 90 | Jerry Reynolds | 288 | Anthony Peeler RC |
| 91 | Terry Cummings | 289 | Mario Elie |
| 92 | Rony Seikaly | 290 | Doc Rivers |
| 93 | Derek Harper | 291 | Blue Edwards |
| 94 | Clifford Robinson | 292 | Sean Rooks RC |
| 95 | Kenny Anderson | 293 | Xavier McDaniel |
| 96 | Chris Gatling | 294 | Clarence Weatherspoon RC |
| 97 | Stacey Augmon | 295 | Morlon Wiley |
| 98 | Chris Corchiani | 296 | LaBradford Smith |
| 99 | Pervis Ellison | 297 | Reggie Lewis |
| 100 | Larry Bird AS | 298 | Chris Lewis |
| 101 | John Stockton AS UER (Center on back) | 299 | Litterial Green RC |
| 102 | Clyde Drexler AS | 300 | Elmore Spencer RC |
| 103 | Scottie Pippen AS | 301 | John Stockton |
| 104 | Reggie Lewis AS | 302 | Walt Williams RC |
| 105 | Hakeem Olajuwon AS | 303 | Anthony Pullard RC |
| 106 | David Robinson AS | 304 | Gundars Vetra RC |
| 107 | Charles Barkley AS | 305 | LaSalle Thompson |
| 108 | James Worthy AS | 306 | Nate McMillan |
| 109 | Kevin Willis AS | 307 | Steve Bardo RC |
| 110 | Dikembe Mutombo AS | 308 | Robert Horry RC |
| 111 | Joe Dumars AS | 309 | Scott Williams |
| 112 | Jeff Hornacek AS UER (5 or 7 shots) | 310 | Bo Kimble |
| 113 | Mark Price AS | 311 | Tree Rollins |
| 114 | Michael Adams AS | 312 | Tim Perry |
| 115 | Michael Jordan AS | 313 | Isaac Austin RC |
| 116 | Brad Daugherty AS | 314 | Tate George |
| 117 | Dennis Rodman AS | 315 | Kevin Lynch |
| 118 | Isiah Thomas AS | 316 | Victor Alexander |
| 119 | Tim Haraway AS | 317 | Doug Overton |
| 120 | Chris Mullin AS | 318 | Tom Hammonds |
| 121 | Patrick Ewing AS | 319 | LaPhonso Ellis RC |
| 122 | Dan Majerle AS | 320 | Scott Brooks |
| 123 | Karl Malone AS | 321 | Anthony Avent RC UER (Photo Blue Edwards) |
| 124 | Otis Thorpe AS | 322 | Matt Geiger RC |
| 125 | Dominique Wilkins AS | 323 | Duane Causwell |
| 126 | Magic Johnson AS | 324 | Horace Grant |
| 127 | Charles Oakley | 325 | Mark Johnson |
| 128 | Robert Pack | 326 | Dan Majerle |
| 129 | Billy Owens | 327 | Chuck Person |
| 130 | Jeff Malone | 328 | Buck Johnson |
| 131 | Danny Ferry | 329 | Duane Cooper RC |
| 132 | Sam Bowie | 330 | Rod Strickland |
| 133 | Avery Johnson | 331 | Isiah Thomas |
| 134 | Jayson Williams | 332 | Greg Kite |
| 135 | Fred Roberts | 333 | Don MacLean RC |
| 136 | Greg Sutton | 334 | Christian Laettner RC |
| 137 | Dennis Rodman | 335 | John Crotty RC |
| 138 | John Williams | 336 | Tracy Moore RC |
| 139 | Greg Dreiling | 337 | Hakeem Olajuwon |
| 140 | Rik Smits | 338 | Byron Houston RC |
| 141 | Michael Jordan | 339 | Walter Bond RC |
| 142 | Nick Anderson | 340 | Brent Price RC |
| 143 | Jerome Kersey | 341 | Bryant Stith RC |
| 144 | Fat Lever | 342 | Will Perdue |
| 145 | Tyrone Corbin | 343 | Jeff Hornacek |
| 146 | Robert Parish | 344 | Adam Keefe RC |
| 147 | Steve Smith | 345 | Rafael Addison |
| 148 | Chris Dudley | 346 | Marlon Maxey RC |
| 149 | Antoine Carr | 347 | Joe Dumars |
| 150 | Elden Campbell | 348 | Jon Barry RC |
| 151 | Randy White | 349 | Marty Conlon |
| 152 | Felton Spencer | 350 | Alaa Abdelnaby |
| 153 | Cedric Ceballos | 351 | Michael Williams |
| 154 | Mark Macon | 352 | Brad Daugherty |
| 155 | Jack Haley | 353 | Tony Bennett RC |
| 156 | Bimbo Coles | 354 | Clyde Drexler |
| 157 | A.J. English | 355 | Rolando Blackman |
| 158 | Kendall Gill | 356 | Tom Tolbert |
| 159 | A.C. Green | 357 | Sarunas Marciulionis |
| 160 | Mark West | 358 | Jaren Jackson RC |
| 161 | Benoit Benjamin | 359 | Stacey King |
| 162 | Tyrone Hill | 360 | Danny Ainge |
| 163 | Larry Nance | 361 | Dale Ellis |
| 164 | Gary Grant | 362 | Shaquille O’Neal RC |
| 165 | Bill Cartwright | 363 | Bob McCann RC |
| 166 | Greg Anthony | 364 | Reggie Smith RC |
| 167 | Jim Les | 365 | Vinny Del Negro |
| 168 | Johnny Dawkins | 366 | Robert Pack |
| 169 | Alvin Robertson | 367 | David Wood |
| 170 | Kenny Smith | 368 | Rodney McCray |
| 171 | Gerald Glass | 369 | Terry Mills |
| 172 | Harvey Grant | 370 | Eric Murdock UER (Jass on back) |
| 173 | Paul Graham | 371 | Alex Blackwell RC |
| 174 | Sam Perkins | 372 | Jay Humphries |
| 175 | Manute Bol | 373 | Eddie Lee Wilkins |
| 176 | Muggsy Bogues | 374 | James Edwards |
| 177 | Mike Brown | 375 | Tim Kempton |
| 178 | Donald Hodge | 376 | J.R. Reid |
| 179 | Dave Jamerson | 377 | Sam Mack RC |
| 180 | Mookie Blaylock | 378 | Donald Royal |
| 181 | Randy Brown | 379 | Mark Price |
| 182 | Todd Lichti | 380 | Mark Acres |
| 183 | Kevin Gamble | 381 | Hubert Davis RC |
| 184 | Gary Payton | 382 | Dave Johnson RC |
| 185 | Brian Shaw | 383 | John Salley |
| 186 | Grant Long | 384 | Eddie Johnson |
| 187 | Frank Brickowski | 385 | Brian Howard RC |
| 188 | Tim Hardaway | 386 | Isaiah Morris RC |
| 189 | Danny Manning | 387 | Frank Johnson UER (332) |
| 190 | Kevin Johnson | 388 | Rick Mahorn |
| 191 | Craig Ehlo | 389 | Scottie Pippen |
| 192 | Dennis Scott | 390 | Lee Mayberry RC |
| 193 | Reggie Miller | 391 | Tony Campbell |
| 194 | Darrell Walker | 392 | Latrell Sprewell RC |
| 195 | Anthony Mason | 393 | Alonzo Mourning RC |
| 196 | Buck Williams | 394 | Robert Werdann RC |
| 197 | Checklist 1-99 | 395 | Checklist 199-297 UER (286 should be R.Woods) |
| 198 | Checklist 100-198 | 396 | Checklist 298-396 |
| Card # | Player |
|---|---|
| 197 | Jeff Sanders |
| 198 | Elliott Perry UER (Elliot on front) |
| 395 | David Wingate |
| 396 | Carl Herrera |
Shop on eBay for 1992-93 Topps

Visit our store