In 1997, the Fleer/Skybox brand brought us something different. 1997 E-X2000 offered a completely unique design with incredible player images and a variety of interesting parallels and inserts, which made the year that much more special.
Set Information:
Important Date(s) | |
---|---|
May 1, 1998 | Exchange Deadline |
Set | Total Cards | Print Run(s) | Odds |
---|---|---|---|
Base | 105 | – | 2:1 |
Credentials | 100 | 299 | 1:60 |
Essential Credentials | 100 | 99 | 1:200 |
A Cut Above | 10 | – | 1:288 |
Emerald Autograph Redemptions | 6 | – | 1:500 |
Emerald Autographs | 6 | – | Exchange Card |
Hall or Nothing | 20 | – | 1:20 |
Star Date 2000 | 15 | – | 1:9 |
Base Set Checklist:
1997 E-X2000 (issued by Fleer/Skybox) is a 100-card set that was distributed in 2-card foil packs with an SRP of $3.99. 1997 E-X2000 features a sunset in the background printed on clear plastic, which is a stunning design feature. The standard design showcases player action shots and color borders that differ by player. Parallel(s): Credentials /299 and Essential Credentials /99.
To see what’s currently on eBay from 1997 E-X2000, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Jim Edmonds | 51 | Pat Hentgen |
2 | Darin Erstad | 52 | Tom Glavine |
3 | Eddie Murray | 53 | Andruw Jones |
4 | Roberto Alomar | 54 | Chipper Jones |
5 | Brady Anderson | 55 | Ryan Klesko |
6 | Mike Mussina | 56 | Kenny Lofton |
7 | Rafael Palmeiro | 57 | Greg Maddux |
8 | Cal Ripken Jr. | 58 | Fred McGriff |
9 | Steve Avery | 59 | John Smoltz |
10 | Nomar Garciaparra | 60 | Mark Wohlers |
11 | Mo Vaughn | 61 | Mark Grace |
12 | Albert Belle | 62 | Ryne Sandberg |
13 | Mike Cameron | 63 | Sammy Sosa |
14 | Ray Durham | 64 | Barry Larkin |
15 | Frank Thomas | 65 | Deion Sanders |
16 | Robin Ventura | 66 | Reggie Sanders |
17 | Manny Ramirez | 67 | Dante Bichette |
18 | Jim Thome | 68 | Ellis Burks |
19 | Matt Williams | 69 | Andres Galarraga |
20 | Tony Clark | 70 | Moises Alou |
21 | Travis Fryman | 71 | Kevin Brown |
22 | Bob Higginson | 72 | Cliff Floyd |
23 | Kevin Appier | 73 | Edgar Renteria |
24 | Johnny Damon | 74 | Gary Sheffield |
25 | Jermaine Dye | 75 | Bob Abreu |
26 | Jeff Cirillo | 76 | Jeff Bagwell |
27 | Ben McDonald | 77 | Craig Biggio |
28 | Chuck Knoblauch | 78 | Todd Hollandsworth |
29 | Paul Molitor | 79 | Eric Karros |
30 | Todd Walker | 80 | Raul Mondesi |
31 | Wade Boggs | 81 | Hideo Nomo |
32 | Cecil Fielder | 82 | Mike Piazza |
33 | Derek Jeter | 83 | Vladimir Guerrero |
34 | Andy Pettitte | 84 | Henry Rodriguez |
35 | Ruben Rivera | 85 | Todd Hundley |
36 | Bernie Williams | 86 | Alex Ochoa |
37 | Jose Canseco | 87 | Rey Ordonez |
38 | Mark McGwire | 88 | Gregg Jefferies |
39 | Jay Buhner | 89 | Scott Rolen |
40 | Ken Griffey Jr. | 90 | Jermaine Allensworth |
41 | Randy Johnson | 91 | Jason Kendall |
42 | Edgar Martinez | 92 | Ken Caminiti |
43 | Alex Rodriguez | 93 | Tony Gwynn |
44 | Dan Wilson | 94 | Rickey Henderson |
45 | Will Clark | 95 | Barry Bonds |
46 | Juan Gonzalez | 96 | J.T. Snow |
47 | Ivan Rodriguez | 97 | Dennis Eckersley |
48 | Joe Carter | 98 | Ron Gant |
49 | Roger Clemens | 99 | Brian Jordan |
50 | Juan Guzman | 100 | Ray Lankford |
The base set includes the following five items not included in either of the two parallel sets:
Card # | Player(s) | Print Run(s) | Odds |
---|---|---|---|
101 | Checklist (1-74) | – | |
102 | Checklist (75-102/inserts) | – | |
P43 | Alex Rodriguez Promo Strip | – | |
S43 | Alex Rodriguez Sample | 3000 | Dealer Distribution |
NNO | Alex Rodriguez AU Ball | 100 | Exchange Card |
Alex Rodriguez Promotional Items |
---|
Sample: A sample version of the Alex Rodriguez 1997 E-X2000 base card was made to promote the product. The card is identical to its base card counterpart with the exception of the word SAMPLE in place of the card number. |
Oversized: Oversized versions of the Alex Rodriguez 1997 E-X2000 base card, which were shipped in their own clear plastic cases, were sent to dealers who ordered cases of 1997 E-X2000. Just 3000 were produced and each is serial numbered. |
Signed Baseball: Collectors who obtained one of 100 redemption cards could mail them in to receive a baseball signed by Alex Rodriguez. This redemption program had a deadline of May 1, 1998. |
A Cut Above:
Inserted into packs at a rate of 1:288, this 10-card set features images of notable hitters on a holofoil die-cut sawblade design. It’s worth noting here that the blades on the top and bottom of the card point in the same direction, which is incorrect.
To see what’s currently on eBay from 1997 E-X2000 A Cut Above, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Frank Thomas | 6 | Mark McGwire |
2 | Ken Griffey Jr. | 7 | Mo Vaughn |
3 | Alex Rodriguez | 8 | Manny Ramirez |
4 | Albert Belle | 9 | Barry Bonds |
5 | Juan Gonzalez | 10 | Fred McGriff |
Emerald Autographs:
Available through redemption cards inserted into packs at a rate of 1:500, this 6-card set features full-paper base cards with emerald name plates signed by some of baseballs hottest young talent. Each card is signed in blue ink and contains an embossed stamp of the Skybox logo. This redemption program had a deadline of May 1, 1998.
To see what’s currently on eBay from 1997 E-X2000 Emerald Autographs, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Darin Erstad | 4 | Todd Hollandsworth |
2 | Todd Walker | 5 | Alex Ochoa |
3 | Alex Rodriguez | 6 | Scott Rolen |
Hall or Nothing:
Inserted into packs at a rate of 1:20, this 20-card set features images of future Hall of Fame candidates printed on thick acrylic card stock with etched borders and gold foil print. The common border color is bronze but some have been found with gold borders.
To see what’s currently on eBay from 1997 E-X2000 Hall or Nothing, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Frank Thomas | 11 | Barry Bonds |
2 | Ken Griffey Jr. | 12 | Greg Maddux |
3 | Eddie Murray | 13 | Juan Gonzalez |
4 | Cal Ripken Jr. | 14 | Albert Belle |
5 | Ryne Sandberg | 15 | Mike Piazza |
6 | Wade Boggs | 16 | Jeff Bagwell |
7 | Roger Clemens | 17 | Dennis Eckersley |
8 | Tony Gwynn | 18 | Mo Vaughn |
9 | Alex Rodriguez | 19 | Roberto Alomar |
10 | Mark McGwire | 20 | Kenny Lofton |
Star Date 2000:
Inserted into packs at a rate of 1:9, this 15-card set features images of young talent over backgrounds with holofoil glittered swirls.
To see what’s currently on eBay from 1997 E-X2000 Star Date 2000, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Alex Rodriguez | 9 | Jermaine Dye |
2 | Andruw Jones | 10 | Neifi Perez |
3 | Andy Pettitte | 11 | Scott Rolen |
4 | Brooks Kieschnick | 12 | Todd Hollandsworth |
5 | Chipper Jones | 13 | Todd Walker |
6 | Darin Erstad | 14 | Tony Clark |
7 | Derek Jeter | 15 | Vladimir Guerrero |
8 | Jason Kendall |
For good measure, here’s a screenshot of a rare but topical eBay purchase summary.