
2001 Donruss is a 220-card set. The set is broken into three unique tiers: Veterans (1-150), Rated Rookies (151-200), and Fan Club (201-220). Cards were issued 5-card packs with an SRP of $1.99/ea. A number of redemption cards were issued in this release and each could be redeemed for different cards and sets.
Albert Pujols:
Card #156 was originally intended to depict prospect, Brian Cole, but he was killed in a car crash when he was ejected from his SUV from not wearing a seat belt after it crashed in the Florida Panhandle on March 31, 2001.1 Since the product was still being finalized during this time, Cole’s card was pulled and replaced with a redemption card, which could be exchanged for a card depicting St. Louis Cardinals prospect, Albert Pujols, to which card #156 was reassigned. While this card lands in the Rated Rookies subset, it contains a print run of just 500 copies. Since many redemption cards were never redeemed, fewer Pujols cards than the stated print run have entered circulation and it remains as the most desirable card in the set.
Ben Sheets:
Card #159 was also issued through redemption and depicts Ben Sheets. There’s been no confirmation as to which player Ben Sheet replaced for this card, but even though he also lands in the Rated Rookies subset, his card also contains a print run of just 500 copies.
The Rookies:
2001 Donruss Rookies is a 110-card set that was issued through exchange from a coupon that collectors could pull that was inserted into packs at a rate of 1:72. Those who pulled the coupon could send it in along with a payment of $24.99 to Playoff for cards 1-105 and one card from the 5-card run of Diamond Kings (RDK-1-5). It’s widely believed that cards R96–R105 were late additions to the checklist, added after the bulk of the set had been finalized, which is why many checklists identify them with an “Update” designation. While the original exchange deadline for the 2001 Donruss Rookies set was November 1, 2001, it was later extended to January 20, 2002.
Baseball’s Best:
2001 Donruss Baseball’s Best runs parallel the base set and were issued through exchange from a rare coupon that collectors could pull that was inserted into packs at a rate of 1:720. Those who pulled the coupon could send it in along with a payment of $105 for a Baseball’s Best factory set and a The Rookies set (330 cards in total across the two sets). Three parallels of the Baseball’s Best set were issues: Bronze/999, Silver/499, and Gold/99. Exchange requests were fulfilled randomly so there was no way of knowing which of the three parallels you’d get until you received the cards. While the original exchange deadline for the 2001 Donruss Rookies set was November 1, 2001, it was later extended to January 20, 2002.

Set Information:
| Date | Event |
|---|---|
| Early May 2001 | Release Date |
| January 20, 2002 | Baseball’s Best & The Rookies Exchange Deadline |
| May 1, 2003 | Pujols & Sheets Exchange Deadline |
| May 1, 2003 | 2000 Retro Sabathia & Sheets Exchange Deadline |
| Set | Total Cards | Print Run | Odds |
|---|---|---|---|
| Base | 220 | 1-150; 151-200 /2001; 201-220 | 5:1 |
| The Rookies | 110 | – | Coupon |
| Baseball’s Best Bronze | 220 | 999 | Coupon |
| Baseball’s Best Silver | 220 | 499 | Coupon |
| Baseball’s Best Gold | 220 | 99 | Coupon |
| Stat Line Career | 220 | Varied | – |
| Stat Line Season | 220 | Varied | – |
| 1999 Retro | 100 | 1-80; 81-100 /1999 | 1:H |
| 1999 Retro Stat Line Career | 100 | Varied | Hobby only |
| 1999 Retro Stat Line Season | 100 | Varied | Hobby only |
| 2000 Retro | 100 | 1-80; 81-100 /2000 | 1:R |
| 2000 Retro Stat Line Career | 100 | Varied | Retail only |
| 2000 Retro Stat Line Season | 100 | Varied | Retail only |
2001 Donruss Checklist:


Stat Line Parallels:
The Stat Line runs parallel the base set with print runs directly correlating with the associated players final numbers on some metric from the previous year or overall depending on the variety – season or career. Exchange cards for the Albert Pujols and Ben Sheets cards were inserted into packs. However, since more exchange cards were issued than the number of copies intended for release for each card, Donruss arranged for the two players to sign examples of their Stat Line parallels that don’t contain serial numbers to be sent to redeemers to cover for the production error.




| Card # | Player | Base Print Run | Stat Line Career Print Run | Stat Line Season Print Run |
|---|---|---|---|---|
| 1 | Alex Rodriguez | – | 194 | 41 |
| 2 | Barry Bonds | – | 69 | 49 |
| 3 | Cal Ripken Jr. | – | 277 | 56 |
| 4 | Chipper Jones | – | 204 | 36 |
| 5 | Derek Jeter | – | 153 | 73 |
| 6 | Troy Glaus | – | 224 | 47 |
| 7 | Frank Thomas | – | 328 | 43 |
| 8 | Greg Maddux | – | 240 | 19 |
| 9 | Ivan Rodriguez | – | 288 | 83 |
| 10 | Jeff Bagwell | – | 167 | 47 |
| 11 | Jose Canseco | – | 198 | 49 |
| 12 | Todd Helton | – | 107 | 59 |
| 13 | Ken Griffey Jr. | – | 33 | 40 |
| 14 | Manny Ramirez | – | 236 | 92 |
| 15 | Mark McGwire | – | 248 | 32 |
| 16 | Mike Piazza | – | 199 | 90 |
| 17 | Nomar Garciaparra | – | 117 | 96 |
| 18 | Pedro Martinez | – | 268 | 174 |
| 19 | Randy Johnson | – | 319 | 19 |
| 20 | Rick Ankiel | – | 233 | 11 |
| 21 | Rickey Henderson | – | 282 | 36 |
| 22 | Roger Clemens | – | 260 | 188 |
| 23 | Sammy Sosa | – | 231 | 50 |
| 24 | Tony Gwynn | – | 338 | 41 |
| 25 | Vladimir Guerrero | – | 322 | 44 |
| 26 | Eric Davis | – | 278 | 77 |
| 27 | Roberto Alomar | – | 304 | 40 |
| 28 | Mark Mulder | – | 88 | 19 |
| 29 | Pat Burrell | – | 260 | 27 |
| 30 | Harold Baines | – | 49 | 72 |
| 31 | Carlos Delgado | – | 214 | 41 |
| 32 | J.D. Drew | – | 224 | 73 |
| 33 | Jim Edmonds | – | 186 | 42 |
| 34 | Darin Erstad | – | 87 | 39 |
| 35 | Jason Giambi | – | 181 | 43 |
| 36 | Tom Glavine | – | 208 | 91 |
| 37 | Juan Gonzalez | – | 294 | 30 |
| 38 | Mark Grace | – | 148 | 75 |
| 39 | Shawn Green | – | 100 | 99 |
| 40 | Tim Hudson | – | 31 | 20 |
| 41 | Andruw Jones | – | 116 | 36 |
| 42 | David Justine | – | 246 | 41 |
| 43 | Jeff Kent | – | 274 | 33 |
| 44 | Barry Larkin | – | 300 | 71 |
| 45 | Pokey Reese | – | 229 | 29 |
| 46 | Mike Mussina | – | 353 | 11 |
| 47 | Hideo Nomo | – | 397 | 181 |
| 48 | Rafael Palmeiro | – | 36 | 39 |
| 49 | Adam Piatt | – | 299 | 5 |
| 50 | Scott Rolen | – | 50 | 89 |
| 51 | Gary Sheffield | – | 279 | 43 |
| 52 | Bernie Williams | – | 278 | 30 |
| 53 | Bob Abreu | – | 117 | 10 |
| 54 | Edgardo Alfonzo | – | 296 | 94 |
| 55 | Jermaine Clark RC | – | 133 | 23 |
| 56 | Albert Belle | – | 295 | 23 |
| 57 | Craig Biggio | – | 160 | 101 |
| 58 | Andres Galarraga | – | 291 | 100 |
| 59 | Edgar Martinez | – | 235 | 37 |
| 60 | Fred McGriff | – | 20 | 18 |
| 61 | Magglio Ordonez | – | 301 | 32 |
| 62 | Jim Thome | – | 233 | 33 |
| 63 | Matt Williams | – | 292 | 102 |
| 64 | Kerry Wood | – | 21 | 132 |
| 65 | Moises Alou | – | 229 | 30 |
| 66 | Brady Anderson | – | 299 | 89 |
| 67 | Garret Anderson | – | 297 | 40 |
| 68 | Tony Armas Jr. | – | 61 | 59 |
| 69 | Tony Batista | – | 279 | 32 |
| 70 | Jose Cruz Jr. | – | 47 | 32 |
| 71 | Carlos Beltran | – | 159 | 92 |
| 72 | Adrian Beltre | – | 174 | 30 |
| 73 | Kris Benson | – | 21 | 10 |
| 74 | Lance Berkman | – | 127 | 76 |
| 75 | Kevin Brown | – | 321 | 13 |
| 76 | Jay Buhner | – | 308 | 92 |
| 77 | Jeromy Burnitz | – | 156 | 31 |
| 78 | Ken Caminiti | – | 331 | 63 |
| 79 | Sean Casey | – | 312 | 151 |
| 80 | Luis Castillo | – | 251 | 180 |
| 81 | Eric Chavez | – | 241 | 139 |
| 82 | Jeff Cirillo | – | 311 | 115 |
| 83 | Bartolo Colon | – | 51 | 15 |
| 84 | David Cone | – | 184 | 120 |
| 85 | Freddy Garcia | – | 249 | 79 |
| 86 | Johnny Damon | – | 352 | 136 |
| 87 | Ray Durham | – | 371 | 121 |
| 88 | Jermaine Dye | – | 319 | 33 |
| 89 | Juan Encarnacion | – | 41 | 158 |
| 90 | Terrence Long | – | 80 | 18 |
| 91 | Carl Everett | – | 149 | 149 |
| 92 | Steve Finley | – | 254 | 151 |
| 93 | Cliff Floyd | – | 326 | 126 |
| 94 | Brad Fullmer | – | 232 | 142 |
| 95 | Brian Giles | – | 301 | 111 |
| 96 | Luis Gonzalez | – | 329 | 31 |
| 97 | Rusty Greer | – | 307 | 117 |
| 98 | Jeffrey Hammonds | – | 341 | 152 |
| 99 | Mike Hampton | – | 344 | 151 |
| 100 | Orlando Hernandez | – | 41 | 141 |
| 101 | Richard Hidalgo | – | 345 | 44 |
| 102 | Geoff Jenkins | – | 64 | 155 |
| 103 | Jacque Jones | – | 242 | 149 |
| 104 | Brian Jordan | – | 124 | 129 |
| 105 | Gabe Kapler | – | 32 | 134 |
| 106 | Eric Karros | – | 242 | 146 |
| 107 | Jason Kendall | – | 314 | 112 |
| 108 | Adam Kennedy | – | 264 | 159 |
| 109 | Byung-Hyun Kim | – | 142 | 111 |
| 110 | Ryan Klesko | – | 165 | 140 |
| 111 | Chuck Knoblauch | – | 293 | 75 |
| 112 | Paul Konerko | – | 207 | 156 |
| 113 | Carlos Lee | – | 316 | 107 |
| 114 | Kenny Lofton | – | 306 | 30 |
| 115 | Javy Lopez | – | 130 | 24 |
| 116 | Tino Martinez | – | 229 | 147 |
| 117 | Ruben Mateo | – | 271 | 7 |
| 118 | Kevin Millwood | – | 50 | 168 |
| 119 | Ben Molina | – | 15 | 133 |
| 120 | Raul Mondesi | – | 212 | 24 |
| 121 | Trot Nixon | – | 27 | 118 |
| 122 | John Olerud | – | 367 | 103 |
| 123 | Paul O’Neill | – | 260 | 160 |
| 124 | Chan Ho Park | – | 388 | 18 |
| 125 | Andy Pettitte | – | 100 | 125 |
| 126 | Jorge Posada | – | 382 | 28 |
| 127 | Mark Quinn | – | 167 | 20 |
| 128 | Aramis Ramirez | – | 12 | 65 |
| 129 | Mariano Rivera | – | 165 | 36 |
| 130 | Tim Salmon | – | 231 | 34 |
| 131 | Curt Schilling | – | 110 | 11 |
| 132 | Richie Sexson | – | 325 | 14 |
| 133 | John Smoltz | – | 157 | 156 |
| 134 | J.T. Snow | – | 151 | 152 |
| 135 | Jay Payton | – | 151 | 17 |
| 136 | Shannon Stewart | – | 216 | 21 |
| 137 | B.J. Surhoff | – | 359 | 157 |
| 138 | Mike Sweeney | – | 302 | 144 |
| 139 | Fernando Tatis | – | 258 | 18 |
| 140 | Miguel Tejada | – | 254 | 30 |
| 141 | Jason Varitek | – | 37 | 111 |
| 142 | Greg Vaughn | – | 320 | 117 |
| 143 | Mo Vaughn | – | 299 | 36 |
| 144 | Robin Ventura | – | 227 | 84 |
| 145 | Jose Vidro | – | 191 | 51 |
| 146 | Omar Vizquel | – | 260 | 176 |
| 147 | Larry Walker | – | 271 | 97 |
| 148 | David Wells | – | 161 | 166 |
| 149 | Rondell White | – | 167 | 111 |
| 150 | Preston Wilson | – | 303 | 31 |
| 151 | Brent Abernathy RR | 2001 | 22 | 130 |
| 152 | Cory Aldridge RR RC | 2001 | 33 | 100 |
| 153 | Gene Altman RR RC | 2001 | 351 | 6 |
| 154 | Josh Beckett RR | 2001 | 212 | 61 |
| 155 | Wilson Betemit RR RC | 2001 | 15 | 89 |
| 156 | Albert Pujols RR RC | 500 | 154; AU/- | 17; AU/- |
| 157 | Joe Crede RR | 2001 | 357 | 5 |
| 158 | Jack Cust RR | 2001 | 66 | 131 |
| 159 | Ben Sheets RR | 500 | 159; AU/- | 8; AU/- |
| 160 | Alex Escobar RR | 2001 | 45 | 126 |
| 161 | Adrian Hernandez RR RC | 2001 | 86 | 8 |
| 162 | Pedro Feliz RR | 2001 | 286 | 2 |
| 163 | Nate Frese RR RC | 2001 | 119 | 126 |
| 164 | Carlos Garcia RR RC | 2001 | 106 | 14 |
| 165 | Marcus Giles RR | 2001 | 320 | 133 |
| 166 | Alexis Gomez RR RC | 2001 | 34 | 117 |
| 167 | Jason Hart RR | 2001 | 303 | 31 |
| 168 | Eric Hinske RR RC | 2001 | 332 | 20 |
| 169 | Cesar Izturis RR | 2001 | 60 | 95 |
| 170 | Nick Johnson RR | 2001 | 308 | 145 |
| 171 | Mike Young RR | 2001 | 37 | 155 |
| 172 | Brian Lawrence RR RC | 2001 | 281 | 165 |
| 173 | Steve Lomasney RR | 2001 | 229 | 8 |
| 174 | Nick Maness RR RC | 2001 | 25 | 127 |
| 175 | Jose Mieses RR RC | 2001 | 265 | 17 |
| 176 | Greg Miller RR RC | 2001 | 328 | 10 |
| 177 | Eric Munson RR | 2001 | 3 | 1 |
| 178 | Xavier Nady RR | 2001 | 1 | 1 |
| 179 | Blaine Neal RR RC | 2001 | 296 | 65 |
| 180 | Abraham Nunez RR | 2001 | 38 | 51 |
| 181 | Jose Ortiz RR | 2001 | 7 | 2 |
| 182 | Jeremy Owens RR RC | 2001 | 273 | 16 |
| 183 | Pablo Ozuna RR | 2001 | 333 | 8 |
| 184 | Corey Patterson RR | 2001 | 11 | 2 |
| 185 | Carlos Pena RR | 2001 | 52 | 117 |
| 186 | Willy Mo Pena RR | 2001 | 114 | 10 |
| 187 | Timo Perez RR | 2001 | 49 | 14 |
| 188 | Adam Pettyjohn RR RC | 2001 | 20 | 68 |
| 189 | Luis Rivas RR | 2001 | 310 | 18 |
| 190 | Jackson Melian RR RC | 2001 | 26 | 73 |
| 191 | Wilken Ruan RR RC | 2001 | 215 | 165 |
| 192 | Duaner Sanchez RR RC | 2001 | 19 | 121 |
| 193 | Alfonso Soriano RR | 2001 | 50 | 2 |
| 194 | Rafael Soriano RR RC | 2001 | 13 | 90 |
| 195 | Ichiro Suzuki RR RC | 2001 | 106 | 153 |
| 196 | Billy Sylvester RR RC | 2001 | 11 | 16 |
| 197 | Juan Uribe RR RC | 2001 | 157 | 22 |
| 198 | Eric Valent RR | 2001 | 342 | 22 |
| 199 | Carlos Valderrama RR RC | 2001 | 13 | 137 |
| 200 | Matt White RR RC | 2001 | 31 | 126 |
| 201 | Alex Rodriguez FC | – | 189 | 132 |
| 202 | Barry Bonds FC | – | 289 | 147 |
| 203 | Cal Ripken Jr. FC | – | 44 | 83 |
| 204 | Chipper Jones FC | – | 204 | 118 |
| 205 | Derek Jeter FC | – | 108 | 31 |
| 206 | Troy Glaus FC | – | 204 | 160 |
| 207 | Frank Thomas FC | – | 344 | 143 |
| 208 | Greg Maddux FC | – | 283 | 190 |
| 209 | Ivan Rodriguez FC | – | 304 | 27 |
| 210 | Jeff Bagwell FC | – | 310 | 132 |
| 211 | Todd Helton FC | – | 137 | 42 |
| 212 | Ken Griffey Jr. FC | – | 173 | 141 |
| 213 | Manny Ramirez FC | – | 313 | 122 |
| 214 | Mark McGwire FC | – | 6 | 72 |
| 215 | Mike Piazza FC | – | 278 | 113 |
| 216 | Pedro Martinez FC | – | 125 | 7 |
| 217 | Sammy Sosa FC | – | 244 | 106 |
| 218 | Tony Gwynn FC | – | 84 | 12 |
| 219 | Vladimir Guerrero FC | – | 124 | 123 |
| 220 | Nomar Garciaparra FC | – | 333 | 21 |
| NNO | BB Best Coupon | – | Doesn’t exist | Doesn’t exist |
| NNO | The Rookies Coupon | – | Doesn’t exist | Doesn’t exist |
2001 Donruss Rookies Checklist:


| Card # | Player | Card # | Player |
|---|---|---|---|
| R1 | Adam Dunn | R56 | Nick Punto RC |
| R2 | Ryan Drese RC | R57 | Elpidio Guzman RC |
| R3 | Bud Smith RC | R58 | Joe Beimel RC |
| R4 | Tsuyoshi Shinjo RC | R59 | Junior Spivey RC |
| R5 | Roy Oswalt | R60 | Will Ohman RC |
| R6 | Wilmy Caceres RC | R61 | Brandon Lyon RC |
| R7 | Willie Harris RC | R62 | Stubby Clapp RC |
| R8 | Andres Torres RC | R63 | Justin Duchscherer RC |
| R9 | Brandon Knight RC | R64 | Jimmy Rollins |
| R10 | Horacio Ramirez RC | R65 | David Williams RC |
| R11 | Benito Baez RC | R66 | Craig Monroe RC |
| R12 | Jeremy Affeldt RC | R67 | Jose Acevedo RC |
| R13 | Ryan Jensen RC | R68 | Jason Jennings |
| R14 | Casey Fossum RC | R69 | Josh Phelps |
| R15 | Ramon Vazquez RC | R70 | Brian Roberts RC |
| R16 | Dustan Mohr RC | R71 | Claudio Vargas RC |
| R17 | Saul Rivera RC | R72 | Adam Johnson |
| R18 | Zach Day RC | R73 | Bart Miadich RC |
| R19 | Erik Hiljus RC | R74 | Juan Rivera |
| R20 | Cesar Crespo RC | R75 | Brad Voyles RC |
| R21 | Wilson Guzman RC | R76 | Nate Cornejo |
| R22 | Travis Hafner RC | R77 | Juan Moreno RC |
| R23 | Grant Balfour RC | R78 | Brian Rogers RC |
| R24 | Johnny Estrada RC | R79 | Ricardo Rodriguez RC |
| R25 | Morgan Ensberg RC | R80 | Geronimo Gil RC |
| R26 | Jack Wilson RC | R81 | Joe Kennedy RC |
| R27 | Aubrey Huff | R82 | Kevin Joseph RC |
| R28 | Endy Chavez RC | R83 | Josue Perez RC |
| R29 | Delvin James RC | R84 | Victor Zambrano RC |
| R30 | Michael Cuddyer | R85 | Josh Towers RC |
| R31 | Jason Michaels RC | R86 | Mike Rivera RC |
| R32 | Martin Vargas RC | R87 | Mark Prior RC |
| R33 | Donaldo Mendez RC | R88 | Juan Cruz RC |
| R34 | Jorge Julio RC | R89 | Dewon Brazelton RC |
| R35 | Tim Spooneybarger RC | R90 | Angel Berroa RC |
| R36 | Kurt Ainsworth | R91 | Mark Teixeira RC |
| R37 | Josh Fogg RC | R92 | Cody Ransom RC |
| R38 | Brian Reith RC | R93 | Angel Santos RC |
| R39 | Rick Bauer RC | R94 | Corky Miller RC |
| R40 | Tim Redding | R95 | Brandon Berger RC |
| R41 | Erick Almonte RC | R96 | Corey Patterson UPD |
| R42 | Juan Pena RC | R97 | Albert Pujols UPD |
| R43 | Ken Harvey | R98 | Josh Beckett UPD |
| R44 | David Brous RC | R99 | C.C. Sabathia UPD |
| R45 | Kevin Olsen RC | R100 | Alfonso Soriano UPD |
| R46 | Henry Olsen RC | R101 | Ben Sheets UPD |
| R47 | Nick Neugebauer | R102 | Rafael Soriano UPD |
| R48 | Mike Penney RC | R103 | Wilson Betemit UPD |
| R49 | Jay Gibbons RC | R104 | Ichiro Suzuki UPD |
| R50 | Tim Christman RC | R105 | Jose Ortiz UPD |
| R51 | Brandon Duckworth RC | RDK-1 | C.C. Sabathia |
| R52 | Brett Jodie RC | RDK-2 | Tsuyoshi Shinjo |
| R53 | Christian Parker RC | RDK-3 | Albert Pujols |
| R54 | Carlos Hernandez | RDK-4 | Roy Oswalt |
| R55 | Brandon Larson RC | RDK-5 | Ichiro Suzuki |
1999 Retro Checklist:
2001 Donruss 1999 Retro is a 100-card set issued one card per retail pack of 2001 Donruss. It features the design Donruss would have used had it issued a set in 1999. The set is broken into two tiers: base veterans (1-80), and short-printed prospects (81-100) that are serial numbered to 1999.
| Card # | Player | Base Print Run | Stat Line Career Print Run | Stat Line Season Print Run |
|---|---|---|---|---|
| 1 | Ken Griffey Jr. | – | 350 | 56 |
| 2 | Nomar Garciaparra | – | 309 | 35 |
| 3 | Alex Rodriguez | – | 313 | 42 |
| 4 | Mark McGwire | – | 219 | 70 |
| 5 | Sammy Sosa | – | 273 | 66 |
| 6 | Chipper Jones | – | 297 | 123 |
| 7 | Mike Piazza | – | 333 | 111 |
| 8 | Barry Larkin | – | 305 | 166 |
| 9 | Andruw Jones | – | 273 | 31 |
| 10 | Albert Belle | – | 321 | 49 |
| 11 | Jeff Bagwell | – | 304 | 164 |
| 12 | Tony Gwynn | – | 339 | 148 |
| 13 | Manny Ramirez | – | 154 | 145 |
| 14 | Mo Vaughn | – | 304 | 40 |
| 15 | Barry Bonds | – | 290 | 120 |
| 16 | Frank Thomas | – | 286 | 155 |
| 17 | Vladimir Guerrero | – | 305 | 38 |
| 18 | Derek Jeter | – | 308 | 127 |
| 19 | Randy Johnson | – | 336 | 19 |
| 20 | Greg Maddux | – | 202 | 5 |
| 21 | Pedro Martinez | – | 298 | 19 |
| 22 | Cal Ripken Jr. | – | 276 | 163 |
| 23 | Ivan Rodriguez | – | 232 | 186 |
| 24 | Matt Williams | – | 299 | 136 |
| 25 | Javy Lopez | – | 333 | 106 |
| 26 | Tim Salmon | – | 179 | 139 |
| 27 | Raul Mondesi | – | 295 | 162 |
| 28 | Todd Helton | – | 310 | 25 |
| 29 | Magglio Ordonez | – | 173 | 151 |
| 30 | Sean Casey | – | 269 | 82 |
| 31 | Jeromy Burnitz | – | 294 | 125 |
| 32 | Jeff Kent | – | 193 | 128 |
| 33 | Jim Edmonds | – | 294 | 115 |
| 34 | Jim Thome | – | 163 | 129 |
| 35 | Dante Bichette | – | 300 | 122 |
| 36 | Larry Walker | – | 225 | 113 |
| 37 | Will Clark | – | 302 | 169 |
| 38 | Omar Visquel | – | 196 | 166 |
| 39 | Mike Mussina | – | 118 | 175 |
| 40 | Eric Karros | – | 177 | 150 |
| 41 | Kenny Lofton | – | 311 | 54 |
| 42 | David Justice | – | 214 | 151 |
| 43 | Craig Biggio | – | 318 | 51 |
| 44 | J.D. Drew | – | 35 | 5 |
| 45 | Rickey Henderson | – | 283 | 66 |
| 46 | Bernie Williams | – | 213 | 26 |
| 47 | Brian Giles | – | 157 | 94 |
| 48 | Paul O’Neill | – | 223 | 116 |
| 49 | Orlando Hernandez | – | 313 | 12 |
| 50 | Jason Giambi | – | 73 | 166 |
| 51 | Curt Schilling | – | 336 | 15 |
| 52 | Scott Rolen | – | 220 | 31 |
| 53 | Mark Grace | – | 310 | 92 |
| 54 | Moises Alou | – | 201 | 124 |
| 55 | Jason Kendall | – | 308 | 175 |
| 56 | Ray Lankford | – | 225 | 156 |
| 57 | Kerry Wood | – | 233 | 13 |
| 58 | Gary Sheffield | – | 202 | 132 |
| 59 | Ruben Mateo | – | 384 | 134 |
| 60 | Darin Erstad | – | 179 | 159 |
| 61 | Troy Glaus | – | 218 | 1 |
| 62 | Jose Canseco | – | 296 | 46 |
| 63 | Wade Boggs | – | 329 | 122 |
| 64 | Tom Glavine | – | 331 | 20 |
| 65 | Gabe Kapler | – | 5 | 25 |
| 66 | Juan Gonzalez | – | 301 | 50 |
| 67 | Rafael Palmeiro | – | 314 | 121 |
| 68 | Richie Sexson | – | 308 | 11 |
| 69 | Carl Everett | – | 209 | 138 |
| 70 | David Wells | – | 124 | 163 |
| 71 | Carlos Delgado | – | 333 | 155 |
| 72 | Eric Davis | – | 342 | 148 |
| 73 | Shawn Green | – | 77 | 100 |
| 74 | Andres Galarraga | – | 364 | 44 |
| 75 | Edgar Martinez | – | 318 | 102 |
| 76 | Roberto Alomar | – | 302 | 166 |
| 77 | John Olerud | – | 301 | 22 |
| 78 | Luis Gonzalez | – | 237 | 146 |
| 79 | Kevin Brown | – | 330 | 18 |
| 80 | Roger Clemens | – | 295 | 20 |
| 81 | Josh Beckett SP | 1999 | 13 | 178 |
| 82 | Alfonso Soriano SP | 1999 | 113 | 7 |
| 83 | Alex Escobar SP | 1999 | 181 | 27 |
| 84 | Pat Burrell SP | 1999 | 303 | 7 |
| 85 | Eric Chavez SP | 1999 | 314 | 33 |
| 86 | Erubiel Durazo SP | 1999 | 147 | 19 |
| 87 | Abraham Nunez SP | 1999 | 106 | 95 |
| 88 | Carlos Pena SP | 1999 | 46 | 319 |
| 89 | Nick Johnson SP | 1999 | 259 | 17 |
| 90 | Eric Munson SP | 1999 | 392 | 16 |
| 91 | Corey Patterson SP | 1999 | 117 | 22 |
| 92 | Wily Mo Pena SP | 1999 | 247 | 7 |
| 93 | Rafael Furcal SP | 1999 | 137 | 88 |
| 94 | Eric Valent SP | 1999 | 53 | 13 |
| 95 | Mark Mulder SP | 1999 | 340 | 113 |
| 96 | Chad Hutchinson SP | 1999 | 2 | 51 |
| 97 | Freddy Garcia SP | 1999 | 397 | 10 |
| 98 | Tim Hudson SP | 1999 | 17 | 152 |
| 99 | Rick Ankiel SP | 1999 | 222 | 12 |
| 100 | Kip Wells SP | 1999 | 371 | 135 |
2000 Retro Checklist:
2001 Donruss 2000 Retro is a 100-card set issued one card per retail pack of 2001 Donruss. It features the design Donruss would have used had it issued a set in 2000. The set is broken into two tiers: base veterans (1-80), and short-printed prospects (81-100) that are serial numbered to 2000. The cards of C.C. Sabathia and Ben Sheets were released via exchange with redemption cards issued in packs. The exchange deadline for these cards was May 1, 2003. It’s believed that Ben Sheets and Ichiro both occupy card number 95.
| Card # | Player | Base Print Run | Stat Line Career Print Run | Stat Line Season Print Run |
|---|---|---|---|---|
| 1 | Vladimir Guerrero | – | 92 | 42 |
| 2 | Alex Rodriguez | – | 148 | 42 |
| 3 | Ken Griffey Jr. | – | 320 | 26 |
| 4 | Nomar Garciaparra | – | 322 | 103 |
| 5 | Mike Piazza | – | 240 | 40 |
| 6 | Mark McGwire | – | 240 | 65 |
| 7 | Sammy Sosa | – | 206 | 63 |
| 8 | Chipper Jones | – | 153 | 45 |
| 9 | Jim Edmonds | – | 161 | 51 |
| 10 | Tony Gwynn | – | 339 | 139 |
| 11 | Andruw Jones | – | 257 | 26 |
| 12 | Albert Belle | – | 352 | 37 |
| 13 | Jeff Bagwell | – | 263 | 42 |
| 14 | Manny Ramirez | – | 203 | 44 |
| 15 | Mo Vaughn | – | 219 | 63 |
| 16 | Barry Bonds | – | 288 | 91 |
| 17 | Frank Thomas | – | 301 | 36 |
| 18 | Ivan Rodriguez | – | 261 | 35 |
| 19 | Derek Jeter | – | 63 | 37 |
| 20 | Randy Johnson | – | 160 | 17 |
| 21 | Greg Maddux | – | 221 | 19 |
| 22 | Pedro Martinez | – | 107 | 23 |
| 23 | Cal Ripken Jr. | – | 44 | 27 |
| 24 | Mark Grace | – | 137 | 183 |
| 25 | Javy Lopez | – | 283 | 78 |
| 26 | Ray Durham | – | 152 | 30 |
| 27 | Todd Helton | – | 221 | 35 |
| 28 | Magglio Ordonez | – | 193 | 30 |
| 29 | Sean Casey | – | 281 | 99 |
| 30 | Darin Erstad | – | 301 | 148 |
| 31 | Barry Larkin | – | 168 | 75 |
| 32 | Will Clark | – | 263 | 76 |
| 33 | Jim Thome | – | 196 | 101 |
| 34 | Dante Bichette | – | 239 | 38 |
| 35 | Larry Walker | – | 262 | 37 |
| 36 | Ken Caminiti | – | 209 | 56 |
| 37 | Omar Vizquel | – | 223 | 36 |
| 38 | Miguel Tejada | – | 139 | 93 |
| 39 | Eric Karros | – | 225 | 74 |
| 40 | Gary Sheffield | – | 236 | 34 |
| 41 | Jeff Cirillo | – | 186 | 98 |
| 42 | Rondell White | – | 141 | 83 |
| 43 | Rickey Henderson | – | 278 | 37 |
| 44 | Bernie Williams | – | 241 | 25 |
| 45 | Brian Giles | – | 81 | 39 |
| 46 | Paul O’Neill | – | 242 | 70 |
| 47 | Orlando Hernandez | – | 288 | 157 |
| 48 | Ben Grieve | – | 199 | 80 |
| 49 | Jason Giambi | – | 152 | 33 |
| 50 | Curt Schilling | – | 338 | 152 |
| 51 | Scott Rolen | – | 297 | 26 |
| 52 | Bobby Abreu | – | 209 | 11 |
| 53 | Jason Kendall | – | 281 | 93 |
| 54 | Fernando Tatis | – | 194 | 107 |
| 55 | Jeff Kent | – | 161 | 40 |
| 56 | Mike Mussina | – | 136 | 18 |
| 57 | Troy Glaus | – | 168 | 85 |
| 58 | Jose Canseco | – | 196 | 34 |
| 59 | Wade Boggs | – | 118 | 88 |
| 60 | Fred McGriff | – | 20 | 30 |
| 61 | Juan Gonzalez | – | 282 | 39 |
| 62 | Rafael Palmeiro | – | 361 | 47 |
| 63 | Rusty Greer | – | 103 | 41 |
| 64 | Carl Everett | – | 300 | 86 |
| 65 | David Wells | – | 274 | 17 |
| 66 | Carlos Delgado | – | 149 | 44 |
