Essential Credential Parallels:
If there was ever a release that would be impossible for more than one person to complete a full set of each card shown, it would be this one. 1998 E-X2001 is a 100-card set and with the addition of the parallel sets, it’s quite the monster. The design alone is incredible and has since been used in 2012-13 Fleer Retro products for both basketball and hockey. Three versions exist for each card in the set:
- Base: The base set features striking holo foil with clear plastic and gold foil text. The stock design elements are enough to entice many collectors.
- Essential Credentials Future: This is a parallel to the base set and features beautiful fluorescent pink holo foil with translucent pink plastic and the same gold foil text. The serial numbering for these corresponds opposite the card number in the 100-card set. For example, card #8 is serial numbered to 93.
- Essential Credentials Now: This is another parallel to the base set and features gorgeous fluorescent green holo foil with translucent green plastic and the same gold foil text. The serial numbering for these corresponds directly to the card number in the 100-card set. For example, card #8 is serial numbered to 8.
As we can see, each of these Essential Credentials sets would be very difficult to complete for any one collector. For the Now variety, card #100 has a print run of 100 copies whereas card #1 is a 1/1. The reverse occurs for the Future variety; card #100 is a 1/1 and card #1 has a print run of 100.
To see what’s currently on eBay from 1998 E-X2001, click here.
Set Information:
Important Date(s) | |
---|---|
March 31, 1999 | Exchange Deadline |
Set | Total Cards | Print Run(s) | Odds |
---|---|---|---|
Base | 103 | – | – |
Essential Credentials Future | 100 | 1-100 | – |
Essential Credentials Now | 100 | 1-100 | – |
Cheap Seat Treats | 20 | – | 1:24 |
Destination Cooperstown | 15 | – | 1:720 |
Signature 2001 | 17 | – | 1:60 |
Star Date 2001 | 15 | – | 1:12 |
Rodriguez Hawaii XIII Promo | 1 | 200 | Industry Dist. |
Base Set Checklist:
1998 E-X2001 (issued by Fleer/Skybox) is a one-series, 100-card set issued exclusively to hobby outlets in 2-card packs came with an SRP of $3.99. The set features player action shots printed on clear acetate stock with beautiful sparkly foil printed along one side vertically. Parallel(s): Essential Credentials Future /1-100 and Essential Credentials Now /1-100.
To see what’s currently on eBay from 1998 E-X2001, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Alex Rodriguez | 51 | Mike Lieberthal |
2 | Barry Bonds | 52 | Henry Rodriguez |
3 | Greg Maddux | 53 | Edgar Renteria |
4 | Roger Clemens | 54 | Eric Karros |
5 | Juan Gonzalez | 55 | Marquis Grissom |
6 | Chipper Jones | 56 | Wilson Alvarez |
7 | Derek Jeter | 57 | Darryl Kile |
8 | Frank Thomas | 58 | Jeff King |
9 | Cal Ripken Jr. | 59 | Shawn Estes |
10 | Ken Griffey Jr. | 60 | Tony Womack |
11 | Mark McGwire | 61 | Willie Greene |
12 | Hideo Nomo | 62 | Ken Caminiti |
13 | Tony Gwynn | 63 | Vinny Castilla |
14 | Ivan Rodriguez | 64 | Mark Grace |
15 | Mike Piazza | 65 | Ryan Klesko |
16 | Roberto Alomar | 66 | Robin Ventura |
17 | Jeff Bagwell | 67 | Todd Hundley |
18 | Andruw Jones | 68 | Travis Fryman |
19 | Albert Belle | 69 | Edgar Martinez |
20 | Mo Vaughn | 70 | Matt Williams |
21 | Kenny Lofton | 71 | Paul Molitor |
22 | Gary Sheffield | 72 | Kevin Brown |
23 | Tony Clark | 73 | Randy Johnson |
24 | Mike Mussina | 74 | Bernie Williams |
25 | Barry Larkin | 75 | Manny Ramirez |
26 | Moises Alou | 76 | Fred McGriff |
27 | Brady Anderson | 77 | Tom Glavine |
28 | Andy Pettitte | 78 | Carlos Delgado |
29 | Sammy Sosa | 79 | Larry Walker |
30 | Raul Mondesi | 80 | Hideki Irabu |
31 | Andres Galarraga | 81 | Ryan McGuire |
32 | Chuck Knoblauch | 82 | Justin Thompson |
33 | Jim Thome | 83 | Kevin Orie |
34 | Craig Biggio | 84 | Jon Nunnally |
35 | Jay Buhner | 85 | Mark Kotsay |
36 | Rafael Palmeiro | 86 | Todd Walker |
37 | Curt Schilling | 87 | Jason Dickson |
38 | Tino Martinez | 88 | Fernando Tatis |
39 | Pedro Martinez | 89 | Karim Garcia |
40 | Jose Canseco | 90 | Ricky Ledee |
41 | Jeff Cirillo | 91 | Paul Konerko |
42 | Dean Palmer | 92 | Jaret Wright |
43 | Tim Salmon | 93 | Darin Erstad |
44 | Jason Giambi | 94 | Livan Hernandez |
45 | Bobby Higginson | 95 | Nomar Garciaparra |
46 | Jim Edmonds | 96 | Jose Cruz Jr. |
47 | David Justice | 97 | Scott Rolen |
48 | John Olerud | 98 | Ben Grieve |
49 | Ray Lankford | 99 | Vladimir Guerrero |
50 | Al Martin | 100 | Travis Lee |
An unnumbered Kerry Wood Exchange card printed on standard card stock was inserted into packs at a rate of 1:50. This card could be redeemed for the standard acetate card in the set (#101). An Alex Rodriguez Sample card was issued to dealers and hobby media some months prior to the product’s release date. All three of these additional cards are included in the base set.
Card # | Player(s) | Odds |
---|---|---|
101 | Kerry Wood | |
101 | Kerry Wood Exchange | 1:50 |
1 | Alex Rodriguez Sample | Dealers & Hobby Media |
Cheap Seat Treats:
Inserted into packs at a rate of 1:24, 1998 E-X2001 Cheap Seat Treats is a 20-card set that features a die cut design in the shape of folding chairs with silver foil stamping and color photos of some of the day’s greatest hitters.
To see what’s currently on eBay from 1998 E-X2001 Cheap Seat Treats, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
CS1 | Frank Thomas | CS11 | Andres Galarraga |
CS2 | Ken Griffey Jr. | CS12 | Jim Thome |
CS3 | Mark McGwire | CS13 | Mo Vaughn |
CS4 | Tino Martinez | CS14 | Barry Bonds |
CS5 | Larry Walker | CS15 | Vladimir Guerrero |
CS6 | Juan Gonzalez | CS16 | Scott Rolen |
CS7 | Mike Piazza | CS17 | Travis Lee |
CS8 | Jeff Bagwell | CS18 | David Justice |
CS9 | Tony Clark | CS19 | Jose Cruz Jr. |
CS10 | Albert Belle | CS20 | Andruw Jones |
Destination Cooperstown:
Inserted into packs at a rate of 1:720, 1998 E-X2001 Destination Cooperstown is a 15-card set designed to resemble luggage destination tags and include a piece of string tied to a hole at the top of each card. The set is devoted to future Hall-of-Fame quality players.
To see what’s currently on eBay from 1998 E-X2001 Destination Cooperstown, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
DC1 | Alex Rodriguez | DC9 | Tony Gwynn |
DC2 | Frank Thomas | DC10 | Mike Piazza |
DC3 | Cal Ripken Jr. | DC11 | Jeff Bagwell |
DC4 | Roger Clemens | DC12 | Jose Cruz Jr. |
DC5 | Greg Maddux | DC13 | Derk Jeter |
DC6 | Chipper Jones | DC14 | Hideo Nomo |
DC7 | Ken Griffey Jr. | DC15 | Ivan Rodriguez |
DC8 | Mark McGwire |
Signature 2001:
Inserted into packs at a rate of 1:60, 1998 E-X2001 Signature 2001 is a 17-card set that features color action shots and autographs by some of MLBs hottest young stars.
To see what’s currently on eBay from 1998 E-X2001 Signature 2001, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
1 | Ricky Ledee | 10 | Randall Simons |
2 | Derrick Gibson | 11 | Paul Konerko |
3 | Mark Kotsay | 12 | Todd Helton |
4 | Kevin Millwood | 13 | David Ortiz |
5 | Brad Fullmer | 14 | Alex Gonzalez |
6 | Todd Walker | 15 | Bobby Estalella |
7 | Ben Grieve | 16 | Alex Rodriguez SP |
8 | Tony Clark | 17 | Mike Lowell |
9 | Jaret Wright |
Star Date 2001:
Inserted into packs at a rate of 1:12, 1998 E-X2001 Star Date 2001 is a 15-card set that features a space-type graphic in the background with gold foil stamping on plastic card stock and color action shots of some of the MLBs hottest rising stars.
To see what’s currently on eBay from 1998 E-X2001 Star Date 2001, click here.
Card # | Player(s) | Card # | Player(s) |
---|---|---|---|
SD1 | Travis Lee | SD9 | Sean Casey |
SD2 | Jose Cruz Jr. | SD10 | Todd Helton |
SD3 | Paul Konerko | SD11 | Brad Fullmer |
SD4 | Bobby Estalella | SD12 | Ben Grieve |
SD5 | Magglio Ordonez | SD13 | Livan Hernandez |
SD6 | Juan Encarnacion | SD14 | Jaret Wright |
SD7 | Richard Hidalgo | SD15 | Todd Dunwoody |
SD8 | Abraham Nunez |