

1997-98 E-X2001 is a hobby-exclusive set issued in a single series totaling 82 cards, which is made up of 80 base cards and two checklists. Cards were issued in 2-card packs with a release date SRP of $3.99/pack. Cards feature a combination of plastic and cardboard with die cut player images layered into the design. A Grant Hill sample card was issued to promote the set. Two highly desirable parallels exist that consistently fetch ultra strong premiums in the current market – Essential Credentials Future and Essential Credentials Now. The EX Future parallels feature a pink design theme and contain serial numbers opposite of the card numbers to 80. For example, card number 54 has a print run of 27. The EX Now parallels feature a green design theme and contain serial numbers that match the card numbers. For example, card number 54 has a print run of 54.
Shop on eBay for 1997-98 E-X2001
Set Information:
| Date | Event |
|---|---|
| October 30, 1997 | Release Date |
| Set | Total Cards | Print Run | Odds |
|---|---|---|---|
| Base | 82 | – | 2:1 |
| Essential Credentials Future | 80 | Opposite card # | – |
| Essential Credentials Now | 80 | Same as card # | – |
Checklist:
| Card # | Player | Card # | Player |
|---|---|---|---|
| 1 | Grant Hill | 43 | Mahmoud Abdul-Rauf |
| 2 | Kevin Garnett | 44 | Rik Smits |
| 3 | Allen Iverson | 45 | Lindsey Hunter |
| 4 | Anfernee Hardaway | 46 | Michael Finley |
| 5 | Dennis Rodman | 47 | Steve Smith |
| 6 | Shawn Kemp | 48 | Larry Johnson |
| 7 | Shaquille O’Neal | 49 | Dikembe Mutombo |
| 8 | Kobe Bryant | 50 | Tom Gugliotta |
| 9 | Michael Jordan | 51 | Joe Dumars |
| 10 | Marcus Camby | 52 | Glen Rice |
| 11 | Scottie Pippen | 53 | Bryant Reeves |
| 12 | Antoine Walker | 54 | Tim Hardaway |
| 13 | Stephon Marbury | 55 | Isaiah Rider |
| 14 | Shareef Abdur-Rahim | 56 | Rasheed Wallace |
| 15 | Jerry Stackhouse | 57 | Jason Kidd |
| 16 | Eddie Jones | 58 | Joe Smith |
| 17 | Charles Barkley | 59 | Chris Webber |
| 18 | David Robinson | 60 | Mitch Richmond |
| 19 | Karl Malone | 61 | Antonio McDyess |
| 20 | Damon Stoudamire | 62 | Bobby Jackson |
| 21 | Patrick Ewing | 63 | Derek Anderson |
| 22 | Kerry Kittles | 64 | Kelvin Cato |
| 23 | Gary Payton | 65 | Jacque Vaughn |
| 24 | Glenn Robinson | 66 | Tariq Abdul-Wahad |
| 25 | Hakeem Olajuwon | 67 | Johnny Taylor |
| 26 | John Starks | 68 | Chris Anstey |
| 27 | John Stockton | 69 | Maurice Taylor |
| 28 | Vin Baker | 70 | Antonio Daniels |
| 29 | Reggie Miller | 71 | Chauncey Billups |
| 30 | Clyde Drexler | 72 | Austin Croshere |
| 31 | Alonzo Mourning | 73 | Brevin Knight |
| 32 | Juwan Howard | 74 | Keith Van Horn |
| 33 | Ray Allen | 75 | Tim Duncan |
| 34 | Christian Laettner | 76 | Danny Fortson |
| 35 | Terrell Brandon | 77 | Tim Thomas |
| 36 | Sean Elliott | 78 | Tony Battie |
| 37 | Rod Strickland | 79 | Tracy McGrady |
| 38 | Rodney Rogers | 80 | Ron Mercer |
| 39 | Donyell Marshall | 81 | Checklist (base set) |
| 40 | David Wesley | 82 | Checklist (inserts) |
| 41 | Sam Cassell | S1 | Grant Hill Sample |
| 42 | Cedric Ceballos |
Shop on eBay for 1997-98 E-X2001

Visit our store