2004 Topps Pristine Personal Endorsements is a 28-card run with a Gold parallel set. These cards are quite beautiful and while they contain the much-criticized sticker autograph, they also showcase dufex technology, which is a favorite among many collectors. The almost flag presentation on this horizontal design is nicely done. The uncirculated style of the sealed hard case with the hologram Topps sticker blends well with the card design. While just 25 sets of the Gold parallels were made, they appear to be somewhat affordable but set build is likely to present challenges. It’s also important here to note that a followup set was issued in 2005 with what appears to be an identical set design. That said, be sure to check card backs to identify associated release years.
To see what’s currently on eBay from 2004 Topps Pristine, click here.
Set Information:
Important Date(s) | |
---|---|
October 2004 | Release Date |
Set | Total Cards | Print Run(s) | Odds |
---|---|---|---|
Group C | 10 | – | 1:7 |
Group B | 5 | – | 1:41 |
Group A | 13 | – | 1:39 |
Gold | 28 | 25 | 1:73 |
Checklist:
Card # | Player(s) | Group | Card # | Player(s) | Group |
---|---|---|---|---|---|
PEA-AH | Aubrey Huff | C | PEA-GSI | Grady Sizemore | C |
PEA-AR | Alex Rodriguez | A | PEA-HB | Hank Blalock | B |
PEA-BC | Bobby Crosby | C | PEA-IR | Ivan Rodriguez | A |
PEA-BM | Brett Myers | A | PEA-JF | Jennie Finch | A |
PEA-BW | Brandon Webb | B | PEA-JM | Joe Mauer | B |
PEA-CJ | Conor Jackson | C | PEA-JP | Jorge Posada | A |
PEA-CL | Chris Lubanski | C | PEA-JV | Javier Vazquez | A |
PEA-DA | David Aardsma | C | PEA-LB | Lance Berkman | A |
PEA-DM | Dustin McGowan | C | PEA-MC | Miguel Cabrera | B |
PEA-DY | Delmon Young | A | PEA-MG | Marcus Giles | A |
PEA-EH | Estee Harris | C | PEA-SP | Scott Podsednik | B |
PEA-ES | Ervin Santana | C | PEA-VC | Vito Chiaravalloti | C |
PEA-GA | Garret Anderson | A | PEA-VG | Vladimir Guerrero | A |
PEA-GS | Gary Sheffield | A | PEA-WM | Willie Mays | A |
To see what’s currently on eBay from 2004 Topps Pristine, click here.