
1998 E-X2001 Essential Credentials are some of the most desirable cards in the hobby with values continuing to grow each year regardless of sport. For this one, we’re talking about the baseball installment. I’ve been collecting images of these cards for years and plan to eventually create image galleries to be published here in this article. However, given how these sets were designed, I don’t think I’ll ever be able to find images of every card within them.
1998 E-X2001 Essential Credentials Future:
1998 E-X2001 Essential Credentials come in two different parallels – Future and Now. 1998 E-X2001 Essential Credentials Future parallels contain serial numbering that’s directly opposite the card number out of 100 cards. The Kenny Lofton is card number 21 in the set, so the 1998 E-X2001 Essential Credentials Future parallel for Kenny Lofton has a print run of 80.

Shop for 1998 E-X2001 Essential Credentials
Card # | Player | Card # | Player |
---|---|---|---|
1 | Alex Rodriguez | 51 | Mike Lieberthal |
2 | Barry Bonds | 52 | Henry Rodriguez |
3 | Greg Maddux | 53 | Edgar Renteria |
4 | Roger Clemens | 54 | Eric Karros |
5 | Juan Gonzalez | 55 | Marquis Grissom |
6 | Chipper Jones | 56 | Wilson Alvarez |
7 | Derek Jeter | 57 | Darryl Kile |
8 | Frank Thomas | 58 | Jeff King |
9 | Cal Ripken Jr. | 59 | Shawn Estes |
10 | Ken Griffey Jr. | 60 | Tony Womack |
11 | Mark McGwire | 61 | Willie Greene |
12 | Hideo Nomo | 62 | Ken Caminiti |
13 | Tony Gwynn | 63 | Vinny Castilla |
14 | Ivan Rodriguez | 64 | Mark Grace |
15 | Mike Piazza | 65 | Ryan Klesko |
16 | Roberto Alomar | 66 | Robin Ventura |
17 | Jeff Bagwell | 67 | Todd Hundley |
18 | Andruw Jones | 68 | Travis Fryman |
19 | Albert Belle | 69 | Edgar Martinez |
20 | Mo Vaughn | 70 | Matt Williams |
21 | Kenny Lofton | 71 | Paul Molitor |
22 | Gary Sheffield | 72 | Kevin Brown |
23 | Tony Clark | 73 | Randy Johnson |
24 | Mike Mussina | 74 | Bernie Williams |
25 | Barry Larkin | 75 | Manny Ramirez |
26 | Moises Alou | 76 | Fred McGriff |
27 | Brady Anderson | 77 | Tom Glavine |
28 | Andy Pettitte | 78 | Carlos Delgado |
29 | Sammy Sosa | 79 | Larry Walker |
30 | Raul Mondesi | 80 | Hideki Irabu |
31 | Andres Galarraga | 81 | Ryan McGuire |
32 | Chuck Knoblauch | 82 | Justin Thompson |
33 | Jim Thome | 83 | Kevin Orie |
34 | Craig Biggio | 84 | Jon Nunnally |
35 | Jay Buhner | 85 | Mark Kotsay |
36 | Rafael Palmeiro | 86 | Todd Walker |
37 | Curt Schilling | 87 | Jason Dickson |
38 | Tino Martinez | 88 | Fernando Tatis |
39 | Pedro Martinez | 89 | Karim Garcia |
40 | Jose Canseco | 90 | Ricky Ledee |
41 | Jeff Cirillo | 91 | Paul Konerko |
42 | Dean Palmer | 92 | Jaret Wright |
43 | Tim Salmon | 93 | Darin Erstad |
44 | Jason Giambi | 94 | Livan Hernandez |
45 | Bobby Higginson | 95 | Nomar Garciaparra |
46 | Jim Edmonds | 96 | Jose Cruz Jr. |
47 | David Justice | 97 | Scott Rolen |
48 | John Olerud | 98 | Ben Grieve |
49 | Ray Lankford | 99 | Vladimir Guerrero |
50 | Al Martin | 100 | Travis Lee |
Bold indicates image gallery needs
Shop for 1998 E-X2001 Essential Credentials
1998 E-X2001 Essential Credentials Now:
For the 1998 E-X2001 Essential Credentials Now parallels, they contain serial numbering that directly corresponds to the card number. Again the Kenny Lofton is card number 21 in the set, so the 1998 E-X2001 Essential Credentials Now parallel for Kenny Lofton has a print run of 21. Regardless of which set is pursued, they’re equally challenging to build because the serial numbering gets scarcer on either the back or front end depending on the set.

Shop for 1998 E-X2001 Essential Credentials
Card # | Player | Card # | Player |
---|---|---|---|
1 | Alex Rodriguez | 51 | Mike Lieberthal |
2 | Barry Bonds | 52 | Henry Rodriguez |
3 | Greg Maddux | 53 | Edgar Renteria |
4 | Roger Clemens | 54 | Eric Karros |
5 | Juan Gonzalez | 55 | Marquis Grissom |
6 | Chipper Jones | 56 | Wilson Alvarez |
7 | Derek Jeter | 57 | Darryl Kile |
8 | Frank Thomas | 58 | Jeff King |
9 | Cal Ripken Jr. | 59 | Shawn Estes |
10 | Ken Griffey Jr. | 60 | Tony Womack |
11 | Mark McGwire | 61 | Willie Greene |
12 | Hideo Nomo | 62 | Ken Caminiti |
13 | Tony Gwynn | 63 | Vinny Castilla |
14 | Ivan Rodriguez | 64 | Mark Grace |
15 | Mike Piazza | 65 | Ryan Klesko |
16 | Roberto Alomar | 66 | Robin Ventura |
17 | Jeff Bagwell | 67 | Todd Hundley |
18 | Andruw Jones | 68 | Travis Fryman |
19 | Albert Belle | 69 | Edgar Martinez |
20 | Mo Vaughn | 70 | Matt Williams |
21 | Kenny Lofton | 71 | Paul Molitor |
22 | Gary Sheffield | 72 | Kevin Brown |
23 | Tony Clark | 73 | Randy Johnson |
24 | Mike Mussina | 74 | Bernie Williams |
25 | Barry Larkin | 75 | Manny Ramirez |
26 | Moises Alou | 76 | Fred McGriff |
27 | Brady Anderson | 77 | Tom Glavine |
28 | Andy Pettitte | 78 | Carlos Delgado |
29 | Sammy Sosa | 79 | Larry Walker |
30 | Raul Mondesi | 80 | Hideki Irabu |
31 | Andres Galarraga | 81 | Ryan McGuire |
32 | Chuck Knoblauch | 82 | Justin Thompson |
33 | Jim Thome | 83 | Kevin Orie |
34 | Craig Biggio | 84 | Jon Nunnally |
35 | Jay Buhner | 85 | Mark Kotsay |
36 | Rafael Palmeiro | 86 | Todd Walker |
37 | Curt Schilling | 87 | Jason Dickson |
38 | Tino Martinez | 88 | Fernando Tatis |
39 | Pedro Martinez | 89 | Karim Garcia |
40 | Jose Canseco | 90 | Ricky Ledee |
41 | Jeff Cirillo | 91 | Paul Konerko |
42 | Dean Palmer | 92 | Jaret Wright |
43 | Tim Salmon | 93 | Darin Erstad |
44 | Jason Giambi | 94 | Livan Hernandez |
45 | Bobby Higginson | 95 | Nomar Garciaparra |
46 | Jim Edmonds | 96 | Jose Cruz Jr. |
47 | David Justice | 97 | Scott Rolen |
48 | John Olerud | 98 | Ben Grieve |
49 | Ray Lankford | 99 | Vladimir Guerrero |
50 | Al Martin | 100 | Travis Lee |
Bold indicates image gallery needs
Shop for 1998 E-X2001 Essential Credentials
No Responses