
1993 Pinnacle Cooperstown is a 30-card set that features the biggest names in baseball at the time, many of which have since entered the Hall of Fame. A boutique Dufex parallel set exists that was exclusively given to dealers who attended all meetings a.k.a. Full House participants, of the 1993 Sports Cards and Accessories Industry (SCAI) convention in Dallas. The cards were not handed out in person, however, but mailed as commemorative gifts. SCAI was an industry group that represented vendors in the supply chain – manufacturers, distributors, and retailers – during the sports card boom of the early 1990s. Only 1000 Dufex sets were produced and since not all were mailed out, they were distributed to visitors via guided Pinnacle Factory Tours, and Radio Show Giveaways. They have since predictably made their way to the secondary market. They’re quite valuable, but not as much as the significantly more elusive promos.
Shop on eBay for 1993 Pinnacle Cooperstown
Set Information:
| Set | Total Cards | Print Run |
|---|---|---|
| Base | 30 | – |
| Dufex | 30 | 1000 |
| Promo | 18 | – |
1993 Pinnacle Cooperstown Checklist:
| Card # | Player | Card # | Player |
|---|---|---|---|
| 1 | Nolan Ryan | 16 | Will Clark |
| 2 | George Brett | 17 | Cal Ripken Jr. |
| 3 | Robin Yount | 18 | Roger Clemens |
| 4 | Carlton Fisk | 19 | Dwight Gooden |
| 5 | Dale Murphy | 20 | Tony Gwynn |
| 6 | Dennis Eckersley | 21 | Joe Carter |
| 7 | Rickey Henderson | 22 | Ken Griffey Jr. |
| 8 | Ryne Sandberg | 23 | Paul Molitor |
| 9 | Ozzie Smith | 24 | Frank Thomas |
| 10 | Dave Winfield | 25 | Juan Gonzalez |
| 11 | Andre Dawson | 26 | Barry Larkin |
| 12 | Kirby Puckett | 27 | Eddie Murray |
| 13 | Wade Boggs | 28 | Cecil Fielder |
| 14 | Don Mattingly | 29 | Roberto Alomar |
| 15 | Barry Bonds | 30 | Mark McGwire |
Shop on eBay for 1993 Pinnacle Cooperstown
1993 Pinnacle Cooperstown Promos Checklist:

1993 Pinnacle Cooperstown Promos were issued as a partial set to promote the 1993 Pinnacle Cooperstown set. They are identical in every way to their base set counterparts with the exception of the word Promo printed in black on card backs. They’re quire rare and tend to bring healthy premiums at auction.
| Card # | Player | Card # | Player |
|---|---|---|---|
| 1 | Nolan Ryan | 17 | Cal Ripken Jr. |
| 2 | George Brett | 18 | Roger Clemens |
| 4 | Carlton Fisk | 19 | Dwight Gooden |
| 5 | Dale Murphy | 20 | Tony Gwynn |
| 10 | Dave Winfield | 21 | Joe Carter |
| 11 | Andre Dawson | 22 | Ken Griffey Jr. |
| 12 | Kirby Puckett | 24 | Frank Thomas |
| 14 | Don Mattingly | 27 | Eddie Murray |
| 16 | Will Clark | 30 | Mark McGwire |
Shop on eBay for 1993 Pinnacle Cooperstown

Visit our store