1991 Fleer is known for its yellow/black color theme. It’s a pretty big set with all the classic names from the era. Some errors and variations exists and are listed below.
What’s Not Included in this Checklist:
- Uncorrected Errors (UERs): These include minor typos on card backs and/or fronts. Since these cards were never corrected, they’re just the standard cards in the set.
- Blank/Wrong Fronts/Backs: Examples beyond what’s stated are manufacturing scrap and weren’t issued in packs.
To see what’s currently on eBay from 1991 Fleer, click here.
Errors Checklist:
Card # | Player(s) | Error |
---|---|---|
395A | Len Dykstra | Name spelled Lenny on back |
395B | Len Dykstra | Name spelled Len on back |
410A | Randy Ready | 83 Brewers missing from first block of stats |
419A | Andre Dawson | Missing 76 stat lines |
450A | Ken Griffey Jr. | Bat around .300 (2nd to last line) |
469A | Mike Devereaux | First line of text ends with six (common) |
469B | Mike Devereaux | First line of text ends with runs (rare) |
631A | Jose DeLeon | Missing 79 stat line |
634A | Pedro Guerrero | Career SB: $91 |
650A | John Tudor | Stat lines begin at 1979 |
650B | John Tudor | Stat lines begin at 1980 |
To see what’s currently on eBay from 1991 Fleer, click here.