
1997-98 Bowman’s Best is a 125-card set that was issued in 6-card packs with a release date SRP of $3.99. The set consists of 90 veterans, 25 rookies, and 10 Best Performers subset cards. Each of which can be found as a refractor and atomic refractor parallel. Key rookies in the set include Tim Duncan, Tracy McGrady, and Chauncey Billups.
Shop on eBay for 1997-98 Bowman’s Best


Set Information:
| Date | Event |
|---|---|
| January 1, 1997 | Release Date |
| Set | Total Cards | Odds |
|---|---|---|
| Base | 125 | 6:1 |
| Refractor | 125 | 1:12 H; 1:20 R |
| Atomic Refractor | 125 | 1:24 H; 1:40 R |
Checklist:
| 1 | Scottie Pippen | 64 | Anthony Peeler |
| 2 | Michael Finley | 65 | Charles Barkley |
| 3 | David Wesley | 66 | Erick Dampier |
| 4 | Brent Barry | 67 | Horace Grant |
| 5 | Gary Payton | 68 | Anthony Mason |
| 6 | Christian Laettner | 69 | Anfernee Hardaway |
| 7 | Grant Hill | 70 | Elden Campbell |
| 8 | Glenn Robinson | 71 | Cedric Ceballos |
| 9 | Reggie Miller | 72 | Allan Houston |
| 10 | Tyrus Edney | 73 | Kerry Kittles |
| 11 | Jim Jackson | 74 | Antoine Walker |
| 12 | John Stockton | 75 | Sean Elliott |
| 13 | Karl Malone | 76 | Jamal Mashburn |
| 14 | Samaki Walker | 77 | Mitch Richmond |
| 15 | Bryant Stith | 78 | Damon Stoudamire |
| 16 | Clyde Drexler | 79 | Tom Gugliotta |
| 17 | Danny Ferry | 80 | Jason Kidd |
| 18 | Shawn Bradley | 81 | Chris Webber |
| 19 | Bryant Reeves | 82 | Glen Rice |
| 20 | John Starks | 83 | Loy Vaught |
| 21 | Joe Dumars | 84 | Olden Polynice |
| 22 | Checklist | 85 | Kenny Anderson |
| 23 | Antonio McDyess | 86 | Stephon Marbury |
| 24 | Jeff Hornacek | 87 | Calbert Cheaney |
| 25 | Terrell Brandon | 88 | Kobe Bryant |
| 26 | Kendall Gill | 89 | Arvydas Sabonis |
| 27 | LaPhonso Ellis | 90 | Kevin Garnett |
| 28 | Shaquille O’Neal | 91 | Grant Hill BP |
| 29 | Mahmoud Abdul-Rauf | 92 | Clyde Drexler BP |
| 30 | Eric Williams | 93 | Patrick Ewing BP |
| 31 | Lorenzen Wright | 94 | Shawn Kemp BP |
| 32 | Shareef Abdur-Rahim | 95 | Shaquille O’Neal BP |
| 33 | Avery Johnson | 96 | Michael Jordan BP UER (Staudamire date on back should be ’96) |
| 34 | Juwan Howard | 97 | Karl Malone BP |
| 35 | Vin Baker | 98 | Allen Iverson BP |
| 36 | Dikembe Mutombo | 99 | Shareef Abdur-Rahim BP |
| 37 | Patrick Ewing | 100 | Dikembe Mutombo BP |
| 38 | Allen Iverson | 101 | Bobby Jackson |
| 39 | Alonzo Mourning | 102 | Tony Battie |
| 40 | Travis Knight | 103 | Keith Booth |
| 41 | Ray Allen | 104 | Keith Van Horn |
| 42 | Detlef Schrempf | 105 | Paul Grant |
| 43 | Kevin Johnson | 106 | Tim Duncan |
| 44 | David Robinson | 107 | Scot Pollard |
| 45 | Tim Hardaway | 108 | Maurice Taylor |
| 46 | Shawn Kemp | 109 | Antonio Daniels |
| 47 | Marcus Camby | 110 | Austin Croshere |
| 48 | Rony Seikaly | 111 | Tracy McGrady |
| 49 | Eddie Jones | 112 | Charles O’Bannon |
| 50 | Rik Smits | 113 | Rodrick Rhodes |
| 51 | Jayson Williams | 114 | Johnny Taylor |
| 52 | Malik Sealy | 115 | Danny Fortson |
| 53 | Chris Mullin | 116 | Chauncey Billups |
| 54 | Larry Johnson | 117 | Tim Thomas |
| 55 | Isaiah Rider | 118 | Derek Anderson |
| 56 | Dennis Rodman | 119 | Ed Gray |
| 57 | Bob Sura | 120 | Jacque Vaughn |
| 58 | Hakeem Olajuwon | 121 | Kelvin Cato |
| 59 | Steve Smith | 122 | Tariq Abdul-Wahad |
| 60 | Michael Jordan | 123 | Ron Mercer |
| 61 | Jerry Stackhouse | 124 | Brevin Knight |
| 62 | Joe Smith | 125 | Adonal Foyle |
| 63 | Walt Williams |
Shop on eBay for 1997-98 Bowman’s Best

Visit our store