1993 Donruss Elite comes in two different styles, a standard pack issued 20-card set that features a legends and an autographed card, and a 1993 Donruss Elite Supers set that’s also 20-cards. The following is information on each of these sets.
Set Information:
| Set | Total Cards | Print Run | Odds |
|---|---|---|---|
| Donruss Elite | 20 | 5000-10000 | 19-27 in S1; 28-36 in S2; W.Clark in Foil |
| Donruss Elite Supers | 20 | 5000 | – |
Donruss Elite Checklist:
1993 Donruss Elite is a 20-card set with two of the cards being a legends card and an autographed card, which followed suite from the previous two installments of Donruss Elite. The card numbering follows consecutively after that of the previous year’s Donruss Elite set, which itself did the same from the year prior to that. It’s a continuation, which is an exceedingly rare set design concept. Cards 19-27 were inserted into series 1 packs of 1993 Donruss and cards 28-36 were inserted into series 2 packs of 1993 donruss. The Will Clark autograph was inserted into 1993 Donruss foil packs. The Robin Yount card commemorates his 3000th hit.

| Card # | Player | Print Run | Card # | Player | Print Run |
|---|---|---|---|---|---|
| 19 | Fred McGriff | 10,000 | 29 | Darren Daulton | 10,000 |
| 20 | Ryne Sandberg | 10,000 | 30 | Larry Walker | 10,000 |
| 21 | Eddie Murray | 10,000 | 31 | Barry Bonds | 10,000 |
| 22 | Paul Molitor | 10,000 | 32 | Andy Van Slyke | 10,000 |
| 23 | Barry Larkin | 10,000 | 33 | Mark McGwire | 10,000 |
| 24 | Don Mattingly | 10,000 | 34 | Cecil Fielder | 10,000 |
| 25 | Dennis Eckersley | 10,000 | 35 | Dave Winfield | 10,000 |
| 26 | Roberto Alomar | 10,000 | 36 | Juan Gonzalez | 10,000 |
| 27 | Edgar Martinez | 10,000 | L3 | Robin Yount | 10,000 |
| 28 | Gary Sheffield | 10,000 | S3 | Will Clark | 5,000 |
Shop on eBay for 1993 Donruss Elite
Donruss Elite Supers Checklist:
1992 Donruss Elite Supers is a 20-card set measuring 3.5×5 and each is serial numbered to 5000. Cards 1-18 are jumbo versions of every card in the standard set. Since he was traded late in the season, the Barry Bonds Super features him in a Giants uniform instead of a Pirates uniform as he is depicted in the standard set. Since the Supers set doesn’t contain a legends or autograph card, Frank Thomas and Nolan Ryan filled in for cards 19 and 20.

| Card # | Player | Print Run | Card # | Player | Print Run |
|---|---|---|---|---|---|
| 1 | Fred McGriff | 5,000 | 11 | Darren Daulton | 5,000 |
| 2 | Ryne Sandberg | 5,000 | 12 | Larry Walker | 5,000 |
| 3 | Eddie Murray | 5,000 | 13 | Barry Bonds | 5,000 |
| 4 | Paul Molitor | 5,000 | 14 | Andy Van Slyke | 5,000 |
| 5 | Barry Larkin | 5,000 | 15 | Mark McGwire | 5,000 |
| 6 | Don Mattingly | 5,000 | 16 | Cecil Fielder | 5,000 |
| 7 | Dennis Eckersley | 5,000 | 17 | Dave Winfield | 5,000 |
| 8 | Roberto Alomar | 5,000 | 18 | Juan Gonzalez | 5,000 |
| 9 | Edgar Martinez | 5,000 | 19 | Frank Thomas | 5,000 |
| 10 | Gary Sheffield | 5,000 | 20 | Nolan Ryan | 5,000 |
Shop on eBay for 1993 Donruss Elite

Visit our store