

2019 Panini National Convention VIP Party is a 95-card set issued to an exclusive group of attendees of Panini’s annual VIP party held after-hours during The National Convention in Chicago. The set features players from different sports. The cards were produced using all chrome stock. VIPs received special VIP Gems Black Boxes featuring cards with diamonds embedded directly into them, and none of these cards were printed in runs larger than three copies. The party featured guests such as Ric Flair, Mike Ditka, Chipper Jones, and others.
Shop on eBay for 2019 Panini National Convention cards
Set Information:
| Date | Event |
|---|---|
| August 3, 2019 | Release Date |
| Set | Total Cards | Print Run | Odds |
|---|---|---|---|
| Base | – | ||
| Lazer | 99 | ||
| Prizm | 99 | ||
| Purple | 99 | ||
| Pink | 50 | ||
| Red | 25 | ||
| Blue | 15 | ||
| Gold | 10 | ||
| Red, White and Blue | 10 | ||
| Tiger Stripes | 10 | ||
| Green | 5 | ||
| Gold Vinyl | 1 | ||
| Autographs Neon Green | ≤25 | ||
| Autographs Gold | ≤5 | ||
| Autographs 1 of 1 | 1 | ||
| Memorabilia Neon Green | ≤25 | ||
| Memorabilia Black | 10 | ||
| Memorabilia Gold | 5 | ||
| Memorabilia 1 of 1 | 1 |
Shop on eBay for 2019 Panini National Convention cards
Checklist:
| Card # | Player | Card # | Player |
|---|---|---|---|
| 1 | Tom Brady | 49 | Mickey Mantle |
| 2 | Patrick Mahomes II | 50 | Cal Ripken Jr. |
| 3 | Brett Favre | 51 | Nolan Ryan |
| 4 | Saquon Barkley | 52 | Shohei Ohtani |
| 5 | Peyton Manning | 53 | Mike Trout |
| 6 | Baker Mayfield | 54 | Bryce Harper |
| 7 | Ezekiel Elliott | 55 | Aaron Judge |
| 8 | Drew Brees | 56 | Ronald Acuna Jr. |
| 9 | Dan Marino | 57 | Alex Rodriguez |
| 10 | Joe Namath | 58 | Eloy Jimenez |
| 11 | Barry Sanders | 59 | Austin Riley |
| 12 | Aaron Rodgers | 60 | Manny Machado |
| 13 | Emmitt Smith | 61 | Mookie Betts |
| 14 | Steve Young | 62 | Francisco Lindor |
| 15 | Lamar Jackson | 63 | Cody Bellinger |
| 16 | Russell Wilson | 64 | Alex Bregman |
| 17 | Andrew Luck | 65 | Kawhi Leonard |
| 18 | John Elway | 66 | Nick Senzel |
| 19 | Odell Beckham Jr. | 67 | Pete Alonso |
| 20 | Deshaun Watson | 68 | Fernando Tatis Jr. |
| 21 | Sam Darnold | 69 | Vladimir Guerrero Jr. |
| 22 | Antonio Brown | 70 | Kyler Murray |
| 23 | Bo Jackson | 71 | Cam Reddish |
| 24 | Christian McCaffrey | 72 | Dwayne Haskins |
| 25 | Kobe Bryant | 73 | Patrick Mahomes II |
| 26 | Kevin Durant | 74 | Tom Brady |
| 27 | Luka Doncic | 75 | Aaron Judge |
| 28 | Stephen Curry | 76 | Baker Mayfield |
| 29 | Charles Barkley | 77 | Pele |
| 30 | Ben Simmons | 78 | Lionel Messi |
| 31 | Marvin Bagley III | 79 | Christiano Ronaldo |
| 32 | Larry Bird | 80 | Dale Earnhardt Jr. |
| 33 | Shaquille O’Neal | 81 | Kyler Murray |
| 34 | Deandre Ayton | 82 | Dwayne Haskins |
| 35 | Giannis Antetokounmpo | 83 | Will Grier |
| 36 | Trae Young | 84 | N’Keal Harry |
| 37 | Jaren Jackson Jr. | 85 | Drew Lock |
| 38 | Damian Lillard | 86 | Daniel Jones |
| 39 | Dwyane Wade | 87 | Josh Jacobs |
| 40 | Magic Johnson | 88 | Marquise Brown |
| 41 | Julius Erving | 89 | T.J. Hockenson |
| 42 | James Harden | 90 | Nick Bosa |
| 43 | LeBron James | 91 | R.J. Barrett |
| 44 | Paul George | 92 | Ja Morant |
| 45 | Russell Westbrook | 93 | Darius Garland |
| 46 | Tim Duncan | 94 | Zion Williamson |
| 47 | Kyrie Irving | 95 | Tom Brady |
| 48 | Kevin Garnett |
Shop on eBay for 2019 Panini National Convention cards
Shop on eBay for 2019 Panini National Convention cards

Visit our store