
2026 Topps 75 Years of Topps Die-Cut Autographs is a 75- or 77-card set depending on the version. They feature a die cut design and on-card autographs. Topps did a great job with this set. The parallels aren’t too many and they look awesome. The detail that defines the foilfractor parallels really stands out on these cards as is shown with the depicted Bo Jackson card. It’s just a really well done set.
Shop on eBay for 2026 Topps 75 Years of Topps Die-Cut Autographs
Set Information:
| Important Date | Event |
|---|---|
| February 11, 2026 | Release Date |
| December 31, 2035 | Exchange Deadline |
| Set | Total Cards | Print Run |
|---|---|---|
| Base | 77 | 75 |
| Gold | 75 | 50 |
| Orange | 75 | 25 |
| Black | 77 | 10 |
| Red | 77 | 5 |
| Foilfractor | 77 | 1 |
Exchange Checklist:
| Card # | Player | Exchange |
|---|---|---|
| 75YA-AJ | Aaron Judge | Base, Gold, Orange |
| 75YA-RAJ | Ronald Acuna Jr. | Base, Gold, Orange |
| 75YA-JROD | Julio Rodriguez | Base, Gold, Orange Black, Red, Foilfractor |
The base version of the Aaron Judge exchange card doesn’t have a print run. Bryce Harper and Shohei Ohtani aren’t featured in the Gold or Orange parallel sets.
Shop on eBay for 2026 Topps 75 Years of Topps Die-Cut Autographs
Checklist:
| Card # | Player | Card # | Player |
|---|---|---|---|
| 75YA-AI | Ichiro | 75YA-NA | Nolan Arenado |
| 75YA-AD | Andre Dawson | 75YA-NG | Nomar Garciaparra |
| 75YA-AJ | Aaron Judge | 75YA-OS | Ozzie Smith |
| 75YA-AM | Andrew McCutchen | 75YA-PA | Pete Alonso |
| 75YA-AR | Adley Rutschman | 75YA-PO | Paul O’Neill |
| 75YA-AT | Alan Trammell | 75YA-PS | Paul Skenes |
| 75YA-AV | Anthony Volpe | 75YA-RA | Roman Anthony |
| 75YA-BH | Bryce Harper | 75YA-RC | Roger Clemens |
| 75YA-BJ | Bo Jackson | 75YA-RJ | Randy Johnson |
| 75YA-BL | Barry Larkin | 75YA-RY | Robin Yount |
| 75YA-BW | Bobby Witt Jr. | 75YA-SO | Shohei Ohtani |
| 75YA-CB | Craig Biggio | 75YA-TG | Tom Glavine |
| 75YA-CC | Corbin Carroll | 75YA-VG | Vladimir Guerrero |
| 75YA-CF | Carlton Fisk | 75YA-WB | Wade Boggs |
| 75YA-CJ | Chipper Jones | 75YA-WC | Will Clark |
| 75YA-CK | Clayton Kershaw | 75YA-YY | Yoshinobu Yamamoto |
| 75YA-CR | Cal Ripken Jr. | 75YA-AJO | Andruw Jones |
| 75YA-CU | Chase Utley | 75YA-APU | Albert Pujols |
| 75YA-CY | Christian Yelich | 75YA-BBO | Barry Bonds |
| 75YA-DJ | Derek Jeter | 75YA-DMU | Dale Murphy |
| 75YA-DM | Don Mattingly | 75YA-FTH | Frank Thomas |
| 75YA-DO | David Ortiz | 75YA-GMX | Greg Maddux |
| 75YA-DS | Darryl Strawberry | 75YA-JBE | Johnny Bench |
| 75YA-DW | David Wright | 75YA-JCA | Jac Caglianone |
| 75YA-EM | Eddie Murray | 75YA-JCH | Jackson Chourio |
| 75YA-FT | Fernando Tatis Jr. | 75YA-JCJ | Jazz Chisholm Jr. |
| 75YA-GB | George Brett | 75YA-JRA | Jose Ramirez |
| 75YA-GM | Greg Maddux | 75YA-JVA | Jason Varitek |
| 75YA-IR | Ivan Rodriguez | 75YA-MMA | Manny Machado |
| 75YA-JA | Jose Altuve | 75YA-MMC | Mark McGwire |
| 75YA-JB | Jeff Bagwell | 75YA-NRY | Nolan Ryan |
| 75YA-JV | Joey Votto | 75YA-PMO | Paul Molitor |
| 75YA-KG | Ken Griffey Jr. | 75YA-RAJ | Ronald Acuna Jr. |
| 75YA-KT | Kyle Tucker | 75YA-REG | Reggie Jackson |
| 75YA-LW | Larry Walker | 75YA-RJA | Reggie Jackson |
| 75YA-MH | Michael Harris II | 75YA-RJO | Randy Johnson |
| 75YA-MP | Mike Piazza | 75YA-SSO | Sammy Sosa |
| 75YA-MS | Mike Schmidt | 75YA-JROD | Julio Rodriguez |
| 75YA-MT | Mike Trout |
Shop on eBay for 2026 Topps 75 Years of Topps Die-Cut Autographs

Visit our store