
2001 Donruss Rookie Reprints Autograph is a 26-card, skip-numbered set that features some of the most important Donruss rookie cards issued between 1982 and 1992. These aren’t buybacks, but commemorative reproductions that were sent to players to be signed. Most of the cards in the set were issued as redemptions. The only cards that made it directly into packs were Joe Carter, Tony Gwynn, David Justice, Greg Maddux, and Ryne Sandberg. The 1988 Donruss David Wells card was originally intended to be part of the set, but due to contractual issues, it was swapped out for the 1991 Donruss Luis Gonzalez card, which is why that card appears out of place.
To shop for 2001 Donruss Rookie Reprints Autographs, click here.
Set Information:
Important Date(s) | |
---|---|
May 1, 2003 | Exchange Deadline |
Checklist:
Card # | Player | Print Run | Card # | Player | Print Run |
---|---|---|---|---|---|
RR1 | Cal Ripken Jr. | 82 | RR18 | Rafael Palmeiro | 87 |
RR2 | Wade Boggs | 83 | RR20 | Bo Jackson | 87 |
RR3 | Tony Gwynn | 83 | RR21 | Greg Maddux | 87 |
RR4 | Ryne Sandberg | 83 | RR22 | Roberto Alomar | 88 |
RR5 | Don Mattingly | 84 | RR24 | Luis Gonzalez | 91 |
RR6 | Joe Carter | 84 | RR25 | Tom Glavine | 88 |
RR7 | Roger Clemens | 85 | RR28 | Randy Johnson | 89 |
RR8 | Kirby Puckett | 85 | RR29 | Gary Sheffield | 89 |
RR9 | Orel Hershiser | 85 | RR31 | Curt Schilling | 89 |
RR10 | Andres Galarraga | 86 | RR35 | Juan Gonzalez | 90 |
RR15 | Barry Bonds | 87 | RR36 | David Justice | 90 |
RR16 | Kevin Brown | 87 | RR37 | Ivan Rodriguez | 91 |
RR17 | David Cone | 87 | RR39 | Manny Ramirez | 92 |
Bold indicates image gallery needs
To shop for 2001 Donruss Rookie Reprints Autographs, click here.
To shop for 2001 Donruss Rookie Reprints Autographs, click here.