
1997 Donruss Power Alley is a 24-card set issued exclusively in packs of 1997 Donruss Update. The set features the league’s top hitters and is printed on etched, holofoil card stock. Cards in the set can be found in either blue, gold, or green with each containing unique print runs as follows: green at 4000, blue at 2000, and gold at 1000. The first 250 cards in each print run were issued with a die cut design, which makes them rarer, and even more attractive and desirable.
Shop for 1997 Donruss Power Alley
Set Information:
Set | Total Cards | Print Run | Odds |
---|---|---|---|
Base | 24 | 750-3750 | Donruss Update |
Die Cut | 24 | 250 | Donruss Update |
Checklist:
Card # | Player | Color | Card # | Player | Color |
---|---|---|---|---|---|
1 | Frank Thomas | Gold | 13 | Manny Ramirez | Green |
2 | Ken Griffey Jr. | Gold | 14 | Mark McGwire | Green |
3 | Cal Ripken Jr. | Gold | 15 | Kenny Lofton | Blue |
4 | Jeff Bagwell | Blue | 16 | Barry Bonds | Green |
5 | Mike Piazza | Blue | 17 | Gary Sheffield | Green |
6 | Andruw Jones | Green | 18 | Tony Gwynn | Green |
7 | Alex Rodriguez | Gold | 19 | Vladimir Guerrero | Blue |
8 | Albert Belle | Green | 20 | Ivan Rodriguez | Blue |
9 | Mo Vaughn | Green | 21 | Paul Molitor | Blue |
10 | Chipper Jones | Blue | 22 | Sammy Sosa | Green |
11 | Juan Gonzalez | Blue | 23 | Matt Williams | Green |
12 | Ken Caminiti | Green | 24 | Derek Jeter | Green |
Shop for 1997 Donruss Power Alley