
1985 Donruss was deliberately short printed and was the first of a 5-year stretch of dark-bordered Donruss sets. There are a few errors and variations in 1985 Donruss and they are listed below.
What’s Not Included in this Checklist:
- Uncorrected Errors (UERs): These include minor typos on card backs and/or fronts. Since these cards were never corrected, they’re just the standard cards in the set.
- Blank/Wrong Fronts/Backs: Examples beyond what’s stated are manufacturing scrap and weren’t issued in packs.
Errors Checklist:
| Card # | Player | Error |
|---|---|---|
| 74A | Jack Perconte | Career Highlights in 4 lines |
| 74B | Jack Perconte | Career Highlights in 3 lines |
| 424A | Tom Seaver | Photo is Floyd Bannister |
| 534A | Terry Pendleton | First name stated as Jeff |
| 640A | Mike Jones | Career Highlights in 5 lines |
| 640B | Mike Jones | Career Highlights in 4 lines |
| 651A | D.Winfield/D.Mattingly | Names printed in yellow |
| 651B | D.Winfield/D.Mattingly | Names printed in white |

Visit our store